Brine Resistivity
An accurate value of formation water resistivity Rw is essential in calculating formation porosity and fluid saturation from electrical well logs. In the cases where Rw has not been measured directly, it must be obtained from other data.
It is known that the resistivity of aqueous solutions of pure salts depends on their concentration and on the temperature.
This page calculate brine resistivity from its chemical anaysis.
Correlations
- NaCl Equivalent Concentration
Input Parameters
Name | Input Value - Unit | Converted Value | Validity | Link to Calculation Page | |||
---|---|---|---|---|---|---|---|
Temperature | 150 | °f | |||||
Specific Gravity | 1.019 | g/cm³ - g/cc | |||||
Na | 18000 | mg/L | |||||
K | 110 | mg/L | |||||
Ca | 410 | mg/L | |||||
Mg | 65 | mg/L | |||||
Fe | 12 | mg/L | |||||
Sr | 14 | mg/L | |||||
Ba | 1 | mg/L | |||||
Mn | 11 | mg/L | |||||
I | 0 | mg/L | |||||
Li | 0 | mg/L | |||||
Cl | 29000 | mg/L | |||||
HCO3 | 100 | mg/L | |||||
CO3 | 0 | mg/L | |||||
SO4 | 510 | mg/L | |||||
NO3 | 0 | mg/L | |||||
OH | 0 | mg/L | |||||
Br | 0 | mg/L | |||||
NH4 | 0 | mg/L | |||||
CALCULATE | |||||||
Results | |||||||
Correlation | Calculated Value | Warnings | Remarks | ||||
NaCl Equivalent Concentration | |||||||
Total Cation | 18418 | ppm | |||||
Total Anion | 28857 | ppm | |||||
NaCl Equivalent | 47275 | ppm | |||||
Rw @22.5°C (75°F) | 0.13761 | ohmm | |||||
Rw @ given T | 0.07177 | ohmm |
NaCl Ion Equivalent Multiplier
Stiff Plot
Sensitivity Plot
X-axis | |
Minimum | |
Maximum | |
Step | |