| T | well flowing to Tank | | | | Details |
| T | Temperature | | | | Details |
| T | Tight | | | | Details |
| T | Temperature Survey | | | | Details |
| T | Tubing | | | | Details |
| T | tee | | | | Details |
| T | tooth, teeth | | | | Details |
| T | ton(after number-3T) | | | | Details |
| T | township(as T2N) | | | | Details |
| T | Gage Guard* | | | | Details |
| T | T Warten auf Tertiär-Projekt | | | | Details |
| T | Tracer | | | | Details |
| T | Total | | | | Details |
| T | tesla | | | | Details |
| t | metric ton (1000 kilograms) | | | | Details |
| T | tesla | | | | Details |
| T | Thermisch | Thermic | | | Details |
| T&A | Temporary Abandonment | | | | Details |
| T&B | top and bottom | | | | Details |
| T&BC | top & bottom chokes | | | | Details |
| T&BC | top and bottom chokes | | | | Details |
| T&C | Terms & Conditions of a contract | | | | Details |
| T&C | threaded and coupled | | | | Details |
| T&C | topping and coking | | | | Details |
| T&C | Terms and conditions | | | | Details |
| T&G | tongue and groove(joint) | | | | Details |
| T&OE | Technical & Operational Excellence | | | | Details |
| T&R | tubing & rods | | | | Details |
| T&R | tubing and rods | | | | Details |
| T&T | Tasks & Targets | | | | Details |
| T&Ts | Tasks and Targets | | | | Details |
| T&W | tarred and wrapped | | | | Details |
| T(TD) | Tempeature at Bottom Hole | | | | Details |
| T-Bills | Treasury Bills | | | | Details |
| T-D | Time-Depth | | | | Details |
| T-GR | Temperature-Gamma Ray Logging | | | | Details |
| T-TBP | Thru-Tubing Bridge Plugs | | | | Details |
| t.b. | thin-bedded | | | | Details |
| T.D. | total depth | | | | Details |
| T.O. | temperature observation | | | | Details |
| T.S. | thin section | | | | Details |
| T/ | top of(a formation) | | | | Details |
| T/A | Tubing / Annulus | | | | Details |
| T/Box | terminal box | | | | Details |
| T/BRD | terminal board | | | | Details |
| T/C | tank car | | | | Details |
| T/C | turbine compressor | | | | Details |
| T/C | Tubing / Casing | | | | Details |
| T/C | Time Charter | | | | Details |
| T/D | tonne per day | | | | Details |
| T/m | tesla per meter | | | | Details |
| t/min | ton per minute | | | | Details |
| T/MN | ton per minute | | | | Details |
| T/pay | top of pay | | | | Details |
| T/S | Take Survey | | | | Details |
| T/S | top salt | | | | Details |
| T/sd | top of sand | | | | Details |
| T/T | Terminations or Transfers (due to occupational injuries or illnesses.) | | | | Details |
| T0 | T0 Tauchkreiselpumpe | | | | Details |
| T12R | Computed T1/T2 | | | | Details |
| T12R_SL | Computed T1/T2 - Station Log | | | | Details |
| T1A | NT1 Estimate A | | | | Details |
| T1B | NT1 Estimate B | | | | Details |
| T1BK | Internal Radius Metal Loss | | | | Details |
| T1LOG | T1 Logarithmic Mean | | | | Details |
| T1LOG_SIG | Standard Deviation of T1 Logarithmic Mean | | | | Details |
| T1LOG_SIG_SL | Standard Deviation of T1 Logarithmic Mean | | | | Details |
| T1LOG_SL | T1 Logarithmic Mean - Station Log | | | | Details |
| T1MA | Time Of Sensor Measurement V/F Channel 1 | | | | Details |
| T1R1 | STC Peak Time, Receiver Array - Lower | | | | Details |
| T1R2 | STC Peak Time, Receiver Array - Upper | | | | Details |
| T1R3 | STC Peak Time, Receiver Array - Monopole | | | | Details |
| T1R4 | STC Peak Time, Receiver Array - Monopole | | | | Details |
| T1RD | Raw Data for Transducer 1 | | | | Details |
| T1REX | STC Peak Time, Receiver Array - Expert | | | | Details |
| T1RG | Transducer 1 Raw Gain | | | | Details |
| T1RT | Transducer 1 Raw Time | | | | Details |
| T1T | Transformer 1 Temperature | | | | Details |
| T1T1 | STC Peak Time, Transmitter Array - Lower | | | | Details |
| T1T2 | STC Peak Time, Transmitter Array - Upper | | | | Details |
| T1T3 | STC Peak Time, Transmitter Array - | | | | Details |
| T1T4 | STC Peak Time, Transmitter Array - | | | | Details |
| T1TEX | STC Peak Time, Transmitter Array - Expert | | | | Details |
| T2 | T2 signal decay time | | | | Details |
| T2BK | Thickness of Casing minus Nominal | | | | Details |
| T2LIN | T2 Linear | | | | Details |
| T2LIN_SL | T2 Linear - Station Log | | | | Details |
| T2LM | T2 Logarithmic Mean | | | | Details |
| T2LM_MW | T2 Logarithmic Mean - Multi Wait | | | | Details |
| T2LM_MW_SIG | Standard Deviation of T2 Logarithmic Mean | | | | Details |
| T2LM_MW_SL | T2 Logarithmic Mean - Multi Wait - Station Transverse_Relaxation_Time | | | | Details |
| T2LM_SIG | Standard Deviation of T2 Logarithmic Mean | | | | Details |
| T2LM_SIG_SL | Standard Deviation of T2 Logarithmic Mean | | | | Details |
| T2LM_SL | T2 Logarithmic Mean - Station Log | | | | Details |
| T2MA | Time Of Sensor Measurement V/F Channel 2/1 None | | | | Details |
| T2R1 | STC Energy Peak Time, Receiver Array - | | | | Details |
| T2R2 | STC Energy Peak Time, Receiver Array - | | | | Details |
| T2R3 | STC Energy Peak Time, Receiver Array - | | | | Details |
| T2R4 | STC Energy Peak Time, Receiver Array - | | | | Details |
| T2RD | Raw Data for Transducer 2 | | | | Details |
| T2REX | STC Energy Peak Time, Receiver Array - | | | | Details |
| T2RG | Transducer 2 Raw Gain | | | | Details |
| T2RT | Transducer 2 Raw Time | | | | Details |
| T2T | Transformer 2 Temperature | | | | Details |
| T2T1 | STC Energy Peak Time, Transmitter Array - | | | | Details |
| T2T2 | STC Energy Peak Time, Transmitter Array - | | | | Details |
| T2T3 | STC Energy Peak Time, Transmitter Array - | | | | Details |
| T2T4 | STC Energy Peak Time, Transmitter Array - | | | | Details |
| T2TEX | STC Energy Peak Time, Transmitter Array - | | | | Details |
| T3MA | Time Of Sensor Measurement V/F Channel 3 | | | | Details |
| T3RD | Raw Data for Transducer 3 | | | | Details |
| T3RG | Transducer 3 Raw Gain | | | | Details |
| T3RT | Transducer 3 Raw Time | | | | Details |
| T4MA | Time Of Sensor Measurement V/F Channel 4 | | | | Details |
| T4RD | Raw Data for Transducer 4 | | | | Details |
| T4RG | Transducer 4 Raw Gain | | | | Details |
| T4RT | Transducer 4 Raw Time | | | | Details |
| T4S | Twenty Four Seven | around the clock | | | Details |
| T5MA | Time Of Sensor Measurement V/F Channel 2/2 None | | | | Details |
| T5RD | Raw Data for Transducer 5 | | | | Details |
| T5RG | Transducer 5 Raw Gain | | | | Details |
| T5RT | Transducer 5 Raw Time | | | | Details |
| T6RD | Raw Data for Transducer 6 | | | | Details |
| T6RG | Transducer 6 Raw Gain | | | | Details |
| T6RT | Transducer 6 Raw Time | | | | Details |
| T7RD | Raw Data for Transducer 7 | | | | Details |
| T7RG | Transducer 7 Raw Gain | | | | Details |
| T7RT | Transducer 7 Raw Time | | | | Details |
| T8RD | Raw Data for Transducer 8 | | | | Details |
| T8RG | Transducer 8 Raw Gain | | | | Details |
| T8RT | Transducer 8 Raw Time | | | | Details |
| T8T0 | Time Interval from T8 to T0 | | | | Details |
| T9RD | Raw Data for Transducer 9 | | | | Details |
| T9RG | Transducer 9 Raw Gain | | | | Details |
| T9RT | Transducer 9 Raw Time | | | | Details |
| TA | Temporary Abandonment | | | | Details |
| TA | TAnks | | | | Details |
| TA | Temporarily Abandoned well | | | | Details |
| TA | Top Assembly | | | | Details |
| TA | temporarily abandoned | | | | Details |
| TA | turn around | | | | Details |
| TA | TAG | Day | | | Details |
| TA | Technical Authority | | | | Details |
| TA | Technical Authority | | | | Details |
| TA | Technical Authority | | | | Details |
| TA | Temporary Abandonment | | | | Details |
| TAB | total annual benzene | | | | Details |
| tab | tabular, tabulating | | | | Details |
| TAB | Time after BIT (between drilling and | | | | Details |
| tab | tabular (-ate) | | | | Details |
| TABK | Total Abu Al Bukhoosh facilities | | | | Details |
| TABK | Total Abu Al Bukhoosh | | | | Details |
| TAC | Tubing Anchor | | | | Details |
| TACH | tachometer | | | | Details |
| TACH | Tachometer | | | | Details |
| TACT | DSST Telemetry Activity | | | | Details |
| TAD | Tender Assisted Drilling (ie Smedvig) | | | | Details |
| TAD | Torque And Drag | | | | Details |
| TAF | Technical Assurance Framework | | | | Details |
| TAF | Technical Authority Framework | | | | Details |
| TAF | Technical Authority Framework | | | | Details |
| TAF | Technical Authority Framework | | | | Details |
| Tag | Tagliabue | | | | Details |
| TAG | Trans Austria Gasleitung | | | | Details |
| TAG | Trans Austria Gasleitung GmbH | | | | Details |
| TAGOGR | Thermally Assisted Gas/Oil Gravity Drainage | | | | Details |
| Tahseen | National Fuel Additive Company | | | | Details |
| TAI | Thermal alteration index | | | | Details |
| TAIB | Trans-Arabian Investment Bank | | | | Details |
| TAIC | The Arab Investment Company | | | | Details |
| Tal | Tallahatta | | | | Details |
| TAL | Deutsche Transalpine Oelleitung GmbH Germany | | | | Details |
| TAL | AUSTRIA Transalpine Olleitungin Oesterreich GmbH Austria | | | | Details |
| TAL | Transalpine Pipeline | | | | Details |
| TALP | Thermal Alpha Factor | | | | Details |
| TAME | tert-amyl methyl ether | | | | Details |
| TAML | Technology Advancement of Multi Lateral | | | | Details |
| TAML | Technical Advancement of Multi-Laterals An industry group that has defined multi-lateral junction levels and terminology | | | | Details |
| TAMOIL | Subsidiary of NOC Libya Libya | | | | Details |
| Tamp | Tampico | | | | Details |
| TAMSA | Tubos de Acero de Mexico, S.A. Mexico | | | | Details |
| TAN | Total Acid Number | | | | Details |
| TAN | total acid number Measurement of natural organic acididity in a compound such as oil | | | | Details |
| TAN | tangent | | | | Details |
| Tan | Tansill | | | | Details |
| TANAP | Trans-Anatolian Natural Gas Pipeline | | | | Details |
| TANGP | Trans-Anatolian Natural Gas Pipeline | | | | Details |
| Tann | Tannehill | | | | Details |
| TANSTAAFL | There Ain't No Such Thing As A Free Lunch | | | | Details |
| TAP | Torque & Pressure | | | | Details |
| TAP | Trapped Annular Pressure | | | | Details |
| TAP | Trans-Anatolian Pipeline | | | | Details |
| TAP | Travel Authorization Platform | | | | Details |
| TAP | Tages Produktion | Daily Production | | | Details |
| TAP | Trans Adriatic Pipeline | | | | Details |
| TAP | Taweela Alpha Platform | | | | Details |
| TAP | Taweela Alpha Platform | | | | Details |
| Taper | Pipe thread | | | | Details |
| TAPLI | Tape Listing | | | | Details |
| Tapline | Trans-Arabian Pipeline or Trans-Arabian Pipe Line Company | | | | Details |
| TAPRO | Target Production | | | | Details |
| TAPS | trans Alaska pipeline system | | | | Details |
| TAPS | Trans-Alaska Pipeline System | | | | Details |
| TAPS | Trans-Alaska Pipeline Systems | | | | Details |
| TAPT | Temperature APT-A | | | | Details |
| TAPVE | Tape Verification | | | | Details |
| TAQA | Abu Dhabi National Energy Company | | | | Details |
| TAQT | RST Total Acquisition Time | | | | Details |
| TAR | True Amplitude Recovery | | | | Details |
| TAR | Turnaround | | | | Details |
| TAR | Tar | | | | Details |
| Tark | Tarkio | | | | Details |
| TARS | Temperature-activated rigid setting | | | | Details |
| TARSS | Temperature-activated rigid setting system | | | | Details |
| TAS | Time Attendance System | | | | Details |
| TAS | Terminal Automation System | | | | Details |
| Tas | tasmanites | | | | Details |
| TASBU | TASBULAT OIL CORPORATION LLP | | | | Details |
| TATNEFT | Tatneft Tatarstan, Russia | | | | Details |
| TATSA | Tanques de Acero Trinity, S.A. Mexico | | | | Details |
| TAU | Neutron Decay Time | | | | Details |
| TAU2 | Decay Time of the Second TDT Run | | | | Details |
| TAU_SL | TAU (Near) | | | | Details |
| TAV1 | LTD avg 1 (log of TD) | | | | Details |
| TAV2 | LTD avg 2 (log of TD) | | | | Details |
| Tay | Taylor | | | | Details |
| TAZ1 | True Azimuth of Pad 1 | | | | Details |
| TAZD | True Azimuth of Deviation | | | | Details |
| TB | Tubing Puncher Log | | | | Details |
| TB | Time Break | | | | Details |
| TB | TeraByte | | | | Details |
| TB | Trillions of barrels | | | | Details |
| TB | SAINT BARTHELEMY | | | | Details |
| TB | tank battery | | | | Details |
| TB | thin bedded | | | | Details |
| tb | tube | | | | Details |
| TB | Tensile Stress at Break | | | | Details |
| TB | Transaction Banking | | | | Details |
| TB | Tender Bullettin | | | | Details |
| TB | top and bottom | | | | Details |
| TB/BDL | tube bundle | | | | Details |
| TBA | To Be Advised | | | | Details |
| TBA | To Be Announced | | | | Details |
| TBA | tertiary butyl alcohol | | | | Details |
| TBA | tires, batteries, and accessories | | | | Details |
| TBA | Thin-Bed Analysis | | | | Details |
| TBC | To Be Confirmed | | | | Details |
| TBC | To Be Continued | | | | Details |
| TBC | To Be Completed | | | | Details |
| TBC | top & bottom chokes | | | | Details |
| TBC | top and bottom chokes | | | | Details |
| tbd | To be defined/determined | | | | Details |
| TBD | Thousand Barrel per Day | | | | Details |
| TBD | To Be Discussed / Defined | | | | Details |
| TBD | To Be Defined | | | | Details |
| TBE | Technical Bid Evaluation | | | | Details |
| TBE | threaded both ends | | | | Details |
| TBFS | Through-Tubing Borehole Fluid Sampler | | | | Details |
| Tbg | Tubing | | | | Details |
| TBG | Temporary Guide Base | | | | Details |
| tbg | chk tubing choke | | | | Details |
| TBH | To Be Honest | | | | Details |
| TBN | To Be Named | | | | Details |
| TBN | total base number, a reserve alkalinity number | | | | Details |
| TBP | true boiling point | | | | Details |
| TBq | terabecquerel | | | | Details |
| TBR | To Be Renamed | | | | Details |
| TBRT | Thin-Bed Resistivity | | | | Details |
| TBRT | Thin-Bed Resistivity | | | | Details |
| TBS | Tunisia British Services | | | | Details |
| TBT | Tool Box Talk | | | | Details |
| TBT | Through Bore Tree | | | | Details |
| TBT | Thru Tubing Bridge Plug | | | | Details |
| TBT | True Bed Thickness | | | | Details |
| tBT | time to breakthrough | | | | Details |
| TBT-DB | Thru Tubing Dump Bailer | | | | Details |
| TC | (T/C)Time Charter | | | | Details |
| TC | Temporary Contract (Consultants, Lump sum package) | | | | Details |
| TC | TURKS AND CAICOS ISLANDS | | | | Details |
| TC | time constant | | | | Details |
| TC | tubing choke | | | | Details |
| TC | temperature controller | | | | Details |
| TC | tool closed | | | | Details |
| TC | top choke | | | | Details |
| TC | Temporary Container | | | | Details |
| TC | Type Curve | | | | Details |
| TC | Travelling cylinder | | | | Details |
| TC | Triple Completion | | | | Details |
| TC | Talent Challenge | | | | Details |
| TC | Technology Council | | | | Details |
| TC | Tech Center | | | | Details |
| TC | Tubing Check | | | | Details |
| TC | Thamama Center (a devision/department in ADNOC) | | | | Details |
| TC | Terms & Conditions of a contract | | | | Details |
| TC | threaded and coupled | | | | Details |
| TC | topping and coking | | | | Details |
| TC | Terms and conditions | | | | Details |
| TC01 | Temperature Channel 01 | | | | Details |
| TC02 | Temperature Channel 02 | | | | Details |
| TC03 | Temperature Channel 03 | | | | Details |
| TC04 | Temperature Channel 04 | | | | Details |
| TC05 | Temperature Channel 05 | | | | Details |
| TC06 | Temperature Channel 06 | | | | Details |
| TC07 | Temperature Channel 07 | | | | Details |
| TC08 | Temperature Channel 08 | | | | Details |
| TC09 | Temperature Channel 09 | | | | Details |
| TC10 | Temperature Channel 10 | | | | Details |
| TC11 | Temperature Channel 11 | | | | Details |
| TC12 | Temperature Channel 12 | | | | Details |
| TC13 | Temperature Channel 13 | | | | Details |
| TC14 | Temperature Channel 14 | | | | Details |
| TC15 | Temperature Channel 15 | | | | Details |
| TC2S | 0.0001 square centimeter per second | | | | Details |
| TCA | Total Corrosion Allowance | | | | Details |
| TCA | TURKS AND CAICOS ISLANDS | | | | Details |
| TCAF | Total Counts Analyzed Far | | | | Details |
| TCAF_SL | Total Counts Analyzed Far | | | | Details |
| TCAL | Through-Tubing (X-Y) Caliper Log | | | | Details |
| TCAN | Total Counts Analyzed Near | | | | Details |
| TCAN_SL | Total Counts Analyzed Near | | | | Details |
| TCAR | Temperature Cartridge | | | | Details |
| TCC | tag closed cup(flash) | | | | Details |
| TCC | thermofor catalytic cracking | | | | Details |
| TCC | tubing and casing cutter | | | | Details |
| TCC | Techno-Commercial Committee | | | | Details |
| TCD | CHAD | | | | Details |
| TCDL | LDS Long-Spaced Total Downhole Countrate | | | | Details |
| TCDS | LDS Short-Spaced Total Downhole Countrate | | | | Details |
| tce | tonne of coal equivalent | | | | Details |
| TCF | Temperature Correction Factor | | | | Details |
| TCF | Temporary Construction Facilities | | | | Details |
| TCF | Trillion Cubic Feet (of gas) | | | | Details |
| TCF | Trigger Charge Firing Head | | | | Details |
| TCF | Trillion Cubic Feet | | | | Details |
| Tcf | Trillion cubic feet of natural gas | | | | Details |
| Tcf, | TCF trillion cubic feet | | | | Details |
| Tcf/d | TCF/D trillion cubic feet per day | | | | Details |
| TCFD | Total Counts Far Detector | | | | Details |
| TCFD | Task Force on Climate Financial Disclosure | | | | Details |
| TCFD_SL | Total Counts Far Detector | | | | Details |
| TCFe | TCFe: trillion cubic feet equivalent | | | | Details |
| TCFG | Trillion cubic feet of natural gas | | | | Details |
| TCFG | thousand cubic feet of gas | | | | Details |
| TCG | Temporary Container Gebaude | | | | Details |
| TCH | Temperature Calibration High | | | | Details |
| TCH_SL | Temperature Calibration High - Station Log None | | | | Details |
| TCI | Tunsgten Carbide Insert (a type of rollercone drillbit) | | | | Details |
| TCI | Telecommunications Company of Iran | | | | Details |
| TCL | Tubing conveyed logging run | | | | Details |
| TCL | Tech Center & Laboratory | | | | Details |
| TCL | Temperature Calibration Low | | | | Details |
| TCL | Tubing conved logging Run | | | | Details |
| TCL_SL | Temperature Calibration Low - Station Log | | | | Details |
| TCM | Technical Committee Meeting | | | | Details |
| TCND | Total Counts Near Detector | | | | Details |
| TCND_SL | Total Counts Near Detector | | | | Details |
| TCO | Total Cost of Operations | | | | Details |
| TCO | Total Cost of Ownership | | | | Details |
| tCO2eq | Tones of CO2 equivalent | | | | Details |
| TCoO | Total cost of Ownership | | | | Details |
| TCoO | Total Cost of Ownership | | | | Details |
| TCP | Tubing Conveyed Perforating | | | | Details |
| TCP | Time Charter Party | | | | Details |
| TCP | Tubing Conveyed Perforations | | | | Details |
| TCP | tricresyl phosphate | | | | Details |
| TCP | Trans-Canada Pipe Lines Ltd. | | | | Details |
| TCP | Total Cumulative Production | | | | Details |
| TCP | Toolpusher’s Control Panel | | | | Details |
| TCP guns | Tubing con | | | | Details |
| TCP/IP | Transmission Control Protocol / Internet Protocol | | | | Details |
| TCPD | Tubing-Conveyed Perforating Depth | | | | Details |
| TCR | Tubing Conveyed Release | | | | Details |
| TCR | Tolerable collision risk | | | | Details |
| TCRL | LDS Long-Spaced Total Countrate | | | | Details |
| TCRS | LDS Short-Spaced Total Countrate | | | | Details |
| TCRT | Temperature Cartridge | | | | Details |
| TCS | Time Circulation Stopped | | | | Details |
| TCS | Time Circulation Stopped | | | | Details |
| TCSC | Through Tubing Caliper Sonde - C | | | | Details |
| TCSH | Thru Tubing Caliper Shift (PLT) | | | | Details |
| TCSW_SLDT | SLDT Tool Composite Status Word | | | | Details |
| TCT | Time Charter Trip | | | | Details |
| TCT | true crystallization temperature | | | | Details |
| TCU | Thermal Combustion Unit | | | | Details |
| TCV | temperature control valve | | | | Details |
| TCV | Total Calculated Volume | | | | Details |
| TCV | Total Contract Value | | | | Details |
| TD | Time Depth chart | | | | Details |
| TD | Target Depth | | | | Details |
| TD | Total Depth (depth of the end of the well also a verb, to reach the final depth, used as an acronym in this case) | | | | Details |
| TD | Time Depth seismic conversion | | | | Details |
| TD | Total Depth | | | | Details |
| TD | TRINIDAD AND TOBAGO | | | | Details |
| TD | CHAD | | | | Details |
| TD | total depth measurement or pipe length to the depth Used for displacement calculations | | | | Details |
| TD | Temperature Difference | | | | Details |
| TD | time delay | | | | Details |
| TD | Total depth drilled | | | | Details |
| TD | Technical Description | | | | Details |
| TD | Dimensionless torque | | | | Details |
| TDA | Testing data Acquisition | | | | Details |
| TDA | Technology Develoment & Application | | | | Details |
| TDA | Trade and Development Agency | | | | Details |
| TDA | temporary dealer allowance | | | | Details |
| TDBA | Block output from LTD (log of TD) | | | | Details |
| TDBF | Telemetry Data Buffer File | | | | Details |
| TDBV | Dimensionless Torque Average | | | | Details |
| TDC | Technical Design Consultants | | | | Details |
| TDC | Temporary Defeat Certificate | | | | Details |
| TDD | Total Depth (Drillers' Depth) | | | | Details |
| TDD | Total Depth-Driller | | | | Details |
| TDD | Driller Total Depth | | | | Details |
| TDEP | Tool Depth | | | | Details |
| TDF | Time Delayed Firing Head | | | | Details |
| TDH | Total Dynamic Head (factor related to pumps) | | | | Details |
| TDH | total dynamic head | | | | Details |
| TDI | temperature differential indicator | | | | Details |
| TDIC | Temperature Differential Indicator Controller | | | | Details |
| TDIP | TTR HDT Raw Data Block | | | | Details |
| TDL | Total Depth (wireline depth) | | | | Details |
| TDL | Temperature Difference | | | | Details |
| TDL | Temperature Difference Log | | | | Details |
| TDL | Total Depth-Logger | | | | Details |
| TDL | To Do List | | | | Details |
| TDL | Three Detector Density | | | | Details |
| TDL | Logger Total Depth | | | | Details |
| TDM | Touch Down Monitoring | | | | Details |
| TDMP | TDTP measure point | | | | Details |
| TDMP_SL | Thermal Decay Measure Point | | | | Details |
| TDMS | Technisches Dokumentenmanagementsystem | | | | Details |
| TDPD | Tool Depth from Permanent Datum | | | | Details |
| TDR | temperature differential recorder | | | | Details |
| TDRM | top down reservoir modeling/modeling | | | | Details |
| TDS | Total Dissolved Solids (see comment) | | | | Details |
| TDS | Top Drive System | | | | Details |
| TDS | Total Dissolved Solids | | | | Details |
| TDS | total dissolved solids in a quantity of liquid | | | | Details |
| TDS | Tubing Deployed Sensor | | | | Details |
| TDS | Tep drive system (e.g. for repair) | | | | Details |
| TDSP | Total Displacement (of survey measure | | | | Details |
| TDT | TDT Log | | | | Details |
| TDT | Thermal Decay Time | | | | Details |
| TDT | thermal decay time log | | | | Details |
| TDT | Thermal Decay Logging | | | | Details |
| TDT | Thermal Neutron Decay Time Long | | | | Details |
| TDT GR | TDT Gamma Ray Casing Collar Locator Log | | | | Details |
| TDT-P | Dual-Burst Thermal Neutron Log | | | | Details |
| TDTCP | TDT CPI Log | | | | Details |
| TDTGR | TDT Gamma Ray Casing Collar Locator Log | | | | Details |
| TDTI | temperature measurement system delta time | | | | Details |
| TE | Thermal Expansion|| | thermal expansion | Wärmeausdehnung | dilatation thermique | Details |
| TE | Technical Evaluation | | | | Details |
| TE | Testing Engineer | | | | Details |
| TE | TROMELIN ISLAND | | | | Details |
| TE | temporary | | | | Details |
| Te | Time Equivalent | | | | Details |
| TE | Thermal Expansion | | | | Details |
| TE | Time End | | | | Details |
| TE | Tower Extension | | | | Details |
| TEA | Technical Evaluation Agreement | | | | Details |
| TEAM | Topaz Energy and Marine | | | | Details |
| TEC | Tubing Encapsulated Conductor (smart kit electrical umbilical) | | | | Details |
| TEC | Thamama Excellant Center (a devision/department in ADNOC) | | | | Details |
| tech | technical, technician | | | | Details |
| TECH | Technology (engineering, design) | | | | Details |
| TECHINT | Compania Technica Internacional Brazil | | | | Details |
| Technical | Information Service | | | | Details |
| TECOP | Technical Economic Commercial Organizational Politico Societal | | | | Details |
| TECOP | Technical, Economical, Commercial, Organizational, Political-Societal | | | | Details |
| TECOP | Technical Economical Commercial Organisational Political | | | | Details |
| TEFC | Totally Enclosed Fan Cooled | | | | Details |
| TEFC | totally enclosed, fan cooled | | | | Details |
| TEG | Tri-Ethylene Glycol | | | | Details |
| TEG | Thermal Electric Generator | | | | Details |
| TEG | triethylene glycol | | | | Details |
| TEG | Tri Ethylene Glycol | | | | Details |
| TEG | Tre-ethylene Glycol | | | | Details |
| TEGC | Thermal Expansion Gas Chromatograph | | | | Details |
| TEL | tubing end locator | | | | Details |
| tel | telephone, telegraph | | | | Details |
| TEL | tetraethyl lead | | | | Details |
| Tel | Cr Telegraph Creek | | | | Details |
| TelCo | Telephone Conference | | | | Details |
| TELE | Telescope | | | | Details |
| TELER | Teledrift Report | | | | Details |
| TEM | Technical Evaluation Meeting | | | | Details |
| TEMA | Tubular Exchange Manufacturers Association | | | | Details |
| TEMP | Temperature Log | | | | Details |
| temp | temporary, temporarily | | | | Details |
| temp | temporary | | | | Details |
| Temp | temperature | | | | Details |
| temp | temporary(ily) | | | | Details |
| TEMP | Temperature Differential | | | | Details |
| TEMP | Differential Temperature Log | | | | Details |
| TEMP | Temperature | | | | Details |
| TEMP/GR | Temperature Log-Gamma Ray | | | | Details |
| TEMP/NEU | Temperature-Neutron | | | | Details |
| TEMPSC | Totally Enclosed Motor Propelled Survival Survival Craft | | | | Details |
| TEMP_CORR | Temperature for Pressure Correction | | | | Details |
| TEMP_CORR_DL | Temperature for Pressure Correction | | | | Details |
| TEMs | Technical Evaluation Meetings | | | | Details |
| TEMS | SGP Temperature | | | | Details |
| TEMS_DL | SGP Temperature | | | | Details |
| TEN | Tension | | | | Details |
| TENP | Trans Europa Naturgas Pipeline GmbH Germany | | | | Details |
| TENR | Technologically Enhanced Natural Radiation | | | | Details |
| Tens | Tensleep | | | | Details |
| tens | str tensile strength | | | | Details |
| TENS | Tension | | | | Details |
| TENS | Cable Tension | | | | Details |
| Tent | tentaculites | | | | Details |
| tent | tentative | | | | Details |
| TEOR | thermal enhanced oil recovery | | | | Details |
| TEOTWAWKI | The End of the World as We Know It (and I feel fine) | | | | Details |
| Tepco | Tokyo Electric Power Company | | | | Details |
| TEPSA | Terminales Portuadias S.A. Spain | | | | Details |
| TEQ | TROMELIN ISLAND | | | | Details |
| Ter | tertiary | | | | Details |
| ter | terriginous | | | | Details |
| TER0 | Energy Peak Time, Receiver Array - SDT | | | | Details |
| TER1 | Label Energy Peak Time, Receiver Array - | | | | Details |
| TER2 | Label Energy Peak Time, Receiver Array - | | | | Details |
| TER3 | Label Energy Peak Time, Receiver Array - | | | | Details |
| TEREX | LABEL Energy Peak Time, Receiver Array - | | | | Details |
| termin | terminate(ed)(ing)(ion) | | | | Details |
| TERP | Label Energy Peak Time, Receiver Array, | | | | Details |
| TERS | Label Energy Peak Time, Receiver Array, | | | | Details |
| TES | Thermal Energy Storage | | | | Details |
| TES | Telemetry Error Summary | | | | Details |
| TEST | test | | | | Details |
| TET0 | Energy Peak Time, Transmitter Array - | | | | Details |
| TET1 | Label Energy Peak Time, Transmitter Array | | | | Details |
| TET2 | Label Energy Peak Time, Transmitter Array | | | | Details |
| TET3 | Label Energy Peak Time, Transmitter Array | | | | Details |
| TETCO | Texas Eastern Transmission Corp. | | | | Details |
| TETEX | LABEL Energy Peak Time, Transmitter Array | | | | Details |
| TETP | Label Energy Peak Time, Transmitter Array, Acoustic_Travel_Time | | | | Details |
| TETS | Label Energy Peak Time, Transmitter Array, Acoustic_Travel_Time | | | | Details |
| TEU | Standard 20' container | | | | Details |
| TeV | teraelectronvolt | | | | Details |
| tex | texture | | | | Details |
| Tex | Texana | | | | Details |
| Tex, tex | texture (-d) | | | | Details |
| TEXSPAIN | Texaco (Spain) Inc. Spain | | | | Details |
| Text. | art. Textularia articulate | | | | Details |
| Text. | d. Textularia dibollensis | | | | Details |
| Text. | h. Textularia hockleyensis | | | | Details |
| Text. | w. Textularia warreni | | | | Details |
| TF | Tool face | | | | Details |
| TF | FRENCH SOUTHERN TERRITORIES | | | | Details |
| TF | Thread Sealant | | | | Details |
| TF | Tank Farm | Tanklager | | | Details |
| TF | Task Force | | | | Details |
| Tf, tf | tuff (-aceous) | | | | Details |
| TFA | Total Flow Area | | | | Details |
| TFA | Tubing Fatique Analysis | | | | Details |
| TFA | Total flow area (bit) | | | | Details |
| TFAN | Toolface correction angle | | | | Details |
| TFB | trip(ped) for bit | | | | Details |
| TFCD | Thermal Far Counts After Dolomite | | | | Details |
| TFCL | Thermal Far Counts After Limestone | | | | Details |
| TFCS | Thermal Far Counts After Sandstone | | | | Details |
| TFE | TotalFinaElf (obsolete Now Total S.A.) major French multinational oil company | | | | Details |
| TFE | Total, Final, Elf | | | | Details |
| TFG | Technology Focus Group | | | | Details |
| Tfing | Three Finger | | | | Details |
| Tfks | Three Forks | | | | Details |
| TFL | Through Flow Line | | | | Details |
