D | Düse | | | | Details |
D | Depth | | | | Details |
D | Development | | | | Details |
D | Development dry | | | | Details |
D | Deca | | | | Details |
D | dual | | | | Details |
D | Speichersonde mit Druckbeobachtung | gas storage well with observation option | | | Details |
D | Decision | | | | Details |
d | data from differential liberation experiment | | | | Details |
D | Declination | | | | Details |
D | D Vorgesehen als Piezosonde | | | | Details |
D | Dynamic | | | | Details |
D | day | | | | Details |
D | darcy | | | | Details |
d | day (mean solar) | | | | Details |
D & A | dry and abandoned | | | | Details |
D & B | Dun & Bradstreet | | | | Details |
D & C | drill and complete | | | | Details |
D & M | DeGolyer and MacNaughton | | | | Details |
d h | das heißt | | | | Details |
D&A | dry and abandoned | | | | Details |
D&A | dry & abandoned | | | | Details |
D&C | Drilling and Completions | | | | Details |
D&C | Drilling and Completion | | | | Details |
D&D | Desk & Derrick | | | | Details |
D&E | Diversity & Equity | | | | Details |
D&M | DeGolyer and MacNaughton | | | | Details |
D&M | DeGolyer & MacNaughton | | | | Details |
d-1-s | dressed one side | | | | Details |
D-2 | Diesel No. 2 | | | | Details |
d-2-s | dressed two sides | | | | Details |
d-4-s | dressed four sides | | | | Details |
d-d-1-s-1-e | dressed dimension one side and one edge | | | | Details |
d-d-4-s | dressed dimension four side | | | | Details |
d.h. | das heißt (similar to i.e. or that is to say…) | | | | Details |
D.I. | diesel index | | | | Details |
D.m | darcy-meter | | | | Details |
D.O. | division order | | | | Details |
d/1000ft3 | GeoFrame legacy unit | | | | Details |
D/A | Disbursement Account | | | | Details |
D/A | Drill Ahead | | | | Details |
d/b/a | doing business as | | | | Details |
D/BB | day per barrel | | | | Details |
d/bbl | day per barrel | | | | Details |
D/C | Drill Cement | | | | Details |
D/CM | dyne per centimeter | | | | Details |
D/D | deactivation & decommissioning | | | | Details |
D/D | day to day | | | | Details |
D/DF | degree per decafoot | | | | Details |
D/DM | degree per decameter | | | | Details |
D/F | Drill Formation | | | | Details |
D/F | dioxins and furans | | | | Details |
D/F | degree per foot | | | | Details |
d/ft3 | day per thousand cubic feet | | | | Details |
D/HF | degree per hundred feet | | | | Details |
D/HR | degree per hour | | | | Details |
D/L | density log | | | | Details |
D/M | Demontage/Montage | | | | Details |
D/M | degree per meter | | | | Details |
D/M3 | day per cubic meter | | | | Details |
d/m3 | day per cubic meter | | | | Details |
d/MSCF | day per thousand standard cubic feet | | | | Details |
D/O | division office | | | | Details |
D/P | differential pressure | | | | Details |
D/P | drill(ed)(ing) plug | | | | Details |
D/S | Drilling Services|| | Drilling Services | Drilling Services | services de forage | Details |
D/S | data sheet | | | | Details |
D/S | Drilling Services | | | | Details |
D/S | Drill and Slide | | | | Details |
d/STB | day per standard barrel | | | | Details |
D/t | diameter to thickness ratio, a common comparison value in steel pipe | | | | Details |
D/T | driller’s top | | | | Details |
D/T | drilling tender | | | | Details |
D/T | Down Time | | | | Details |
D1 | Downhole Sensor 1 Waveform | | | | Details |
D11 | Downhole Sensor 11 Waveform | | | | Details |
D12 | Downhole Sensor 12 Waveform | | | | Details |
D13 | Downhole Sensor 13 Waveform | | | | Details |
D14 | Downhole Sensor 14 Waveform | | | | Details |
D15 | Downhole Sensor 15 Waveform | | | | Details |
D16 | Downhole Sensor 16 Waveform | | | | Details |
D1CC | HNGS Detector 1 Channel Control Word | | | | Details |
D1CS | HNGS Detector 1 Board Counter SLM Status | | | | Details |
D1DS | HNGS Detector 1 Board DAC SLM Status | | | | Details |
D1G1 | DP_1 MUX Gain 1 | | | | Details |
D1G1_DL | MRDP 1 Gain for Multiplexer Channel 0 to 3 None | | | | Details |
D1G2 | DP_1 MUX Gain 2 | | | | Details |
D1G2_DL | MRDP 1 Gain for Multiplexer Channel 4 to 7 None | | | | Details |
D1LD | HNGS Detector 1 Low Level Discriminator | | | | Details |
D1LN | HNGS Detector 1 Low Level Discriminator | | | | Details |
D1LP | HNGS Detector 1 Low Level Discriminator | | | | Details |
D1LS | HNGS Detector 1 Board Latch SLM Status | | | | Details |
D1MC | MUX Calibration Values | | | | Details |
D1PD | HNGS Detector 1 Pulse Shape Compensation | | | | Details |
D1PN | HNGS Detector 1 Pulse Shape Compensation | | | | Details |
D1PP | HNGS Detector 1 Pulse Shape Compensation | | | | Details |
D1S | Downhole 1 Stack for VSP/WST | | | | Details |
D1TF | DP_1 Temperature Frequency Offset | | | | Details |
D1TF_DL | MRDP 1 Temperature Frequency Offset | | | | Details |
D1TH | DP_1 Horizontal Strain Gauge Temperature | | | | Details |
D1TH_DL | MRDP 1 Horizontal Strain Gauge Temperature Temperature | | | | Details |
D1TR | DP_1 Resistivity Temperature | | | | Details |
D1TR_DL | MRDP 1 Fluid Resistivity in Temperature | | | | Details |
D1TS | DP_1 Sink Strain Gauge Temperature | | | | Details |
D1TS_DL | MRDP 1 Sink Strain Gauge Temperature | | | | Details |
D2 | Downhole Sensor 2 Waveform | | | | Details |
D2CC | HNGS Detector 2 Channel Control Word | | | | Details |
D2CS | HNGS Detector 2 Board Counter SLM Status | | | | Details |
D2DS | HNGS Detector 2 Board DAC SLM Status | | | | Details |
D2G1 | DP_2 Mux Gain 1 | | | | Details |
D2G1_DL | MRDP 2 Gain for Multiplexer Channel 0 to 3 None | | | | Details |
D2G2 | DP_2 Mux Gain 2 | | | | Details |
D2G2_DL | MRDP 2 Gain for Multiplexer Channel 4 to 7 None | | | | Details |
D2LD | HNGS Detector 2 Low Level Discriminator | | | | Details |
D2LN | HNGS Detector 2 Low Level Discriminator | | | | Details |
D2LP | HNGS Detector 2 Low Level Discriminator | | | | Details |
D2LS | HNGS Detector 2 Board Latch SLM Status | | | | Details |
D2MC | MUX Calibration Values | | | | Details |
D2O | Deuterium oxide, heavy water | | | | Details |
D2PD | HNGS Detector 2 Pulse Shape Compensation | | | | Details |
D2PN | HNGS Detector 2 Pulse Shape Compensation | | | | Details |
D2PP | HNGS Detector 2 Pulse Shape Compensation | | | | Details |
D2TF | DP_2 Temperature Frequency Offset | | | | Details |
D2TF_DL | MRDP 2 Temperature Frequency Offset | | | | Details |
D2TH | DP_2 Horizontal Strain Gauge Temperature | | | | Details |
D2TH_DL | MRDP 2 Horizontal Strain Gauge Temperature Temperature | | | | Details |
D2TR | DP_2 Resistivity Temperature | | | | Details |
D2TR_DL | MRDP 2 Fluid Resistivity in Temperature | | | | Details |
D2TS | DP_2 Sink Strain Gauge Temperature | | | | Details |
D2TS_DL | MRDP 2 Sink Strain Gauge Temperature | | | | Details |
D3 | Downhole Sensor 3 Waveform | | | | Details |
D3G1 | DP_3 Mux Gain 1 | | | | Details |
D3G1_DL | MRDP 3 Gain for Multiplexer Channel 0 to 3 None | | | | Details |
D3G2 | DP_3 Mux Gain 2 | | | | Details |
D3G2_DL | MRDP 3 Gain for Multiplexer Channel 4 to 7 None | | | | Details |
D3MC | MUX Calibration Values | | | | Details |
D3TF | DP_3 Temperature Frequency Offset | | | | Details |
D3TF_DL | MRDP 3 Temperature Frequency Offset | | | | Details |
D3TH | DP_3 Horizontal Strain Gauge Temperature | | | | Details |
D3TH_DL | MRDP 3 Horizontal Strain Gauge Temperature Temperature | | | | Details |
D3TR | DP_3 Resistivity Temperature | | | | Details |
D3TR_DL | MRDP 3 Resistivity Temperature | | | | Details |
D3TS | DP_3 Sink Strain Gauge Temperature | | | | Details |
D3TS_DL | MRDP 3 Sink Strain Gauge Temperature | | | | Details |
D4 | Downhole Sensor 4 Waveform | | | | Details |
D5 | Downhole Sensor 5 Waveform | | | | Details |
D6 | Downhole Sensor 6 Waveform | | | | Details |
D7 | Downhole Sensor 7 Waveform | | | | Details |
D8 | Downhole Sensor 8 Waveform | | | | Details |
D9 | Downhole Sensor 9 Waveform | | | | Details |
DA | Diplom Arbeit|| | thesis | These | thèse | Details |
DA | Data Aquisition | | | | Details |
DA | Drill Ahead | | | | Details |
DA | BENIN | | | | Details |
DA | DENMARK | | | | Details |
DA | BENIN | | | | Details |
DA | Development Area | | | | Details |
DA | daily allowable | | | | Details |
DA | Dresser Atlas | | | | Details |
DA | drift angle | | | | Details |
DA | Diamond Inner, Gauge & Heel Row Inserts | | | | Details |
DA | Druck Analyse | Pressure analysis | | | Details |
DA | Diplom Arbeit | Master Thesis | | | Details |
DA | Druck Aufbau | | | | Details |
DA | darcy | | | | Details |
DA | Design Area | | | | Details |
DA | DIP Azimuth | | | | Details |
DA13 | Diameter Difference along Azimuth Curve | | | | Details |
DA24 | Diameter Difference along Azimuth Curve | | | | Details |
DaaS | Desktop as a Service | | | | Details |
DAB | Decision Advisory Board | | | | Details |
DAC | Dipole Acoustic Log | | | | Details |
DAC | Digital to Analog Converter | | | | Details |
DAC | Digital Array Acoustilog | | | | Details |
DAC | Digital-To-Analog Converter | | | | Details |
DAC | Digital Array Acousticlog sm | | | | Details |
DAC | Acoustilog | | | | Details |
DAC | Digital Analogic Converter | | | | Details |
DAC1 | DP_1 Acquisition Command Echo | | | | Details |
DAC1_DL | MRDP 1 Acquisition Command Echo | | | | Details |
DAC2 | DP_2 Acquisition Command Echo | | | | Details |
DAC2_DL | MRDP 2 Acquisition Command Echo | | | | Details |
DAC3 | DP_3 Acquisition Command Echo | | | | Details |
DAC3_DL | MRDP 3 Acquisition Command Echo | | | | Details |
DACA | Data Aquisition & Control Architecture (Smart) | | | | Details |
DACC | Drilling and Completions Committee | | | | Details |
DACS | NPLC Density Acquisition Control Status | | | | Details |
DAF | Delivered At Frontier | | | | Details |
DAF | Discipline Authority Framework | | | | Details |
DAF | Discipline Authority Framework | | | | Details |
DAFW | Days Away Form Work | | | | Details |
DAFWC | Days Away From Work Case | | | | Details |
DAIB | daily average injection barrels | | | | Details |
Dak | Dakota | | | | Details |
DAL | Digital Acoustilog | | | | Details |
DAL | Acoustilog | | | | Details |
DALP | Alpha Factor for Alpha Processing | | | | Details |
DALT | Theoretical DWAL Log | | | | Details |
DAM | darcy-meter | | | | Details |
DAM | Day-Ahead Market | | | | Details |
Dan | Dantzler | | | | Details |
daN | decanewton | | | | Details |
DANA | Dana Petroleum plc UK | | | | Details |
DANOP | Dansk Operatorselskab Denmark | | | | Details |
DAP | Days All Purposes (Total days for loading and disch.) | | | | Details |
DAP | Data Integration & Analytics | | | | Details |
DAPC | Dynamic Annular Pressure Control | | | | Details |
DAPI | API gravity | | | | Details |
dAPI | API gravity | | | | Details |
DAPM | Downhole Annular Pressure Measurement | | | | Details |
DAR | Digital Acoustic Tool | | | | Details |
Dar | Darwin | | | | Details |
DAR | discovery allowable requested darcy | | | | Details |
DARA | Damage Ratio | | | | Details |
DARC | Permeability Estimation | | | | Details |
DARCI | Darci Log | | | | Details |
darcy | darcy (GeoFrame legacy unit) | | | | Details |
DARCY | darcy | | | | Details |
darcy.m | GeoFrame legacy unit | | | | Details |
DART | Data Acquisition, Reporting, and Transmission Tool | | | | Details |
DART | Days Away/Restricted or Transfer Rate (see comment) | | | | Details |
DAS | Data Acquisition System | | | | Details |
DAS | Distributed Acoustic Sensing | | | | Details |
DASN | Depth-Averaged Signal to Noise Ratio | | | | Details |
DASZ | ECSC Density Acquisition Control Status | | | | Details |
DAT | Wellhead Housing Drill-Ahead Tool | | | | Details |
dat | datum | | | | Details |
dat | Table Data | | | | Details |
DATE | Date when survey was taken or entered by | | | | Details |
DATN | Discriminated BHC Attenuation | | | | Details |
DATPR | Data_Presence_Flag | | | | Details |
DAU | Data Acquisition Unit | | | | Details |
DAYS | day | | | | Details |
DAZD | Dip and Azimuth Display | | | | Details |
DB | Declining Balance-used for depreciation calculation | | | | Details |
DB | Database | | | | Details |
DB | Cement Dump Bailer | | | | Details |
DB | dump bailer | | | | Details |
DB | Data Bank | | | | Details |
db | decibel | | | | Details |
DB | diamond bit | | | | Details |
DB | drilling break | | | | Details |
DB | Cement Dump Bailer Service | | | | Details |
DB | Digitized by | | | | Details |
DB | Druck Beobachtung Sonde | Pressure monitoring well | | | Details |
DB&B | double block and bleed | | | | Details |
dB.mW | decibel milliwatt | | | | Details |
DB/F | decibel per foot | | | | Details |
dB/ft | decibel per foot | | | | Details |
DB/M | decibel per meter | | | | Details |
dB/m | decibel per meter | | | | Details |
DB1 | Dip Button 1 | | | | Details |
DB1A | Dip Button 1A | | | | Details |
DB1A_COR | Dip button #1A corrected | | | | Details |
DB1_COR | Dip button #1 corrected | | | | Details |
DB2 | Dip Button 2 | | | | Details |
DB2A | Dip Button 2A | | | | Details |
DB2A_COR | Dip button #2A corrected | | | | Details |
DB2_COR | Dip button #2 corrected | | | | Details |
DB3 | Dip Button 3 | | | | Details |
DB3A | Dip Button 3A | | | | Details |
DB3A_COR | Dip button #3A corrected | | | | Details |
DB3_COR | Dip button #3 corrected | | | | Details |
DB4 | Dip Button 4 | | | | Details |
DB4A | Dip Button 4A | | | | Details |
DB4A_COR | Dip button #4A corrected | | | | Details |
DB4_COR | Dip button #4 corrected | | | | Details |
DBA | Database Administrator | | | | Details |
dba | doing business as | | | | Details |
DBA | depth bracket allowable | | | | Details |
DBB | double block and bleed | | | | Details |
DBC | Drilling Bar Chart | | | | Details |
DBCA | Deep Bucking Current Attenuation | | | | Details |
DBCT | Deep Current at the Bit | | | | Details |
DBE | Detailed Budget Exercise | | | | Details |
DBI | Bond Index from Discriminated Attenuation | | | | Details |
Dbl | Double | | | | Details |
DBL SKIN | DouBLe SKINned | | | | Details |
DBLI | Distance to Barycenter of Lithofacies | | | | Details |
DBM | decibel milliwatt | | | | Details |
DBMS | Database Management System | | | | Details |
DBN | De-Bottle Necking | | | | Details |
DBO | dark brown oil | | | | Details |
DBOS | dark brown oil stains | | | | Details |
DBP | Dynamic Back Pressure | | | | Details |
DBRA | Deep Resistivity at the Bit Apparent | | | | Details |
DBRT | Deep Resistivity at the Bit True | | | | Details |
DBSB | double pole single base(switch) | | | | Details |
DBUF | Diagnostic Buffer | | | | Details |
DC | Drill Collar (Schwerstange) | | | | Details |
DC | Discharge Capacity | | | | Details |
DC | drill centre | | | | Details |
DC | direct current | | | | Details |
DC | Drill Collar | | | | Details |
DC | depth correction | | | | Details |
DC | District of Columbia | | | | Details |
DC | delayed coker | | | | Details |
DC | development well, carbon dioxide | | | | Details |
DC | diamond core | | | | Details |
DC | digging cellar or digging cellar and slush pits | | | | Details |
DC | dually completed | | | | Details |
DC | Decision Criteria | | | | Details |
DC | Decline Curve | | | | Details |
dc | Dual Completion | | | | Details |
DC | Drill collars | | | | Details |
DC | Disconnect Coupler | | | | Details |
DC.K | Dual Completion Kreuz | | | | Details |
DC/F | degree celsius per foot | | | | Details |
DC/K | degree celsius per kilometer | | | | Details |
DC/M | degree celsius per meter | | | | Details |
DC1 | Caliper 1-3 (C1) Minus Bit Size (BS) | | | | Details |
DC2 | Caliper 2-4 (C2) Minus Bit Size (BS) | | | | Details |
DCA | Development Contract Area | | | | Details |
DCA | Decline Curve Analysis | | | | Details |
dca | Decline Curve Analysis Forecast | | | | Details |
DCA2 | Differential caliper (Secondary) | | | | Details |
DCAF | Discipline Controls & Assurance Framework | | | | Details |
DCAL | Differential Caliper Log | | | | Details |
DCAL | dual caliper log | | | | Details |
DCAL | Diff.Caliper | | | | Details |
DCAL | Differential Caliper | | | | Details |
DCALI | Dual Caliper Log | | | | Details |
DCAT | Theoretical DWCA Log | | | | Details |
DCAY | decay | | | | Details |
DCB | diamond core bit | | | | Details |
DCBC | MCFL Depth Matched Conductivity Buttons | | | | Details |
DCBL | Synthetic CBL from Discriminated | | | | Details |
DCBV | Differential Caliper, Bottom Sensor | | | | Details |
DCC | Data Control Centre | | | | Details |
DCC | Decision Cycle Compression | | | | Details |
DCC | Decision Cycle Compression e-JMC-Electronic JMC | | | | Details |
DCC | Drilling Center Cockpit | | | | Details |
DCCL | Casing Collar Locator Depth | | | | Details |
DCCO | Compressional differential coupling | | | | Details |
DCE | Direct Contract Employment | | | | Details |
DCF | Discounted Cash Flow (economics) | | | | Details |
DCF | LUMP Depth Contact Flag | | | | Details |
DCHM | degree celsius per hundred meters | | | | Details |
DCI | Downhole Chemical Injection | | | | Details |
DCID | Delta Conductivity for Deep Induction | | | | Details |
DCIM | Delta Conductivity for Medium Induction | | | | Details |
DCL | Dielectric Constant Log | | | | Details |
DCLA | Differential Caliper, Real-Time | | | | Details |
DCLAY | dry clay | | | | Details |
DCLSP | digging slush pits | | | | Details |
DCLV | DC Low Voltage | | | | Details |
DCM | Dielectric Constant Measurement | | | | Details |
DCM | distillate cut mud | | | | Details |
DCM | distillate-cut mud | | | | Details |
DCNR | Contact Resistance D | | | | Details |
DCNT | Diagnostic Word for Compensated Neutron | | | | Details |
DCOR | Depth Correction | | | | Details |
DCP | Downstream Choke Pressure | | | | Details |
DCP | Driller’s Control Panel | | | | Details |
DCP | Dry Chemical Powder | | | | Details |
DCPH | degree celsius per hour | | | | Details |
DCPM | degree celsius per minute | | | | Details |
DCPS | degree celsius per second | | | | Details |
DCQ | Daily Contracted Quantity (Gas supply contract) | | | | Details |
DCR | Daily Cost Report | | | | Details |
DCR | Deep Carbonate Revisit | | | | Details |
DCR | Design & Construction Regulations | | | | Details |
DCR | Deep Carbonate Reservoir | | | | Details |
DCS | Distributed Control System | | | | Details |
DCS | Document Control System | | | | Details |
DCS | Distributed Control System | | | | Details |
DCSF | Delta Conductivity for SFL | | | | Details |
DCSH | Shear differential coupling | | | | Details |
DCSs | Decision Control Systems | | | | Details |
DCST | Stoneley differential coupling | | | | Details |
DCSU | Dry Weight Percent Corrected Sulfur | | | | Details |
DCTR | detector | | | | Details |
DCU | delayed coking unit | | | | Details |
DC_A | Averaged Rotational Differential Caliper | | | | Details |
DD | Directional Driller or Directional Drilling | | | | Details |
DD | Directional Drilling | | | | Details |
DD | Depth Determination | | | | Details |
DD | draw down | | | | Details |
DD | drill (ed) deeper | | | | Details |
DD | Development deepening | | | | Details |
dd | dead | | | | Details |
DD | degree day | | | | Details |
DD | deviation degrees | | | | Details |
DD | drilling deeper | | | | Details |
DD | dyna-drilling | | | | Details |
DD | Depth Determinations | | | | Details |
DD | Depth Determination Log | | | | Details |
DD | Depth Determination | | | | Details |
DD | Drilling Depth | | | | Details |
DD&A | depletion depreciation and amortization | | | | Details |
DD13 | Caliper 1-3 Minus Bit Size | | | | Details |
DD24 | Caliper 2-4 Minus Bit Size | | | | Details |
DDA | Depletion Depreciation Amortization | | | | Details |
DDA | Differential DIP Azimuth | | | | Details |
DDB | Double Declining Balance (2nd Order Depreciation Curve) | | | | Details |
DDB | drive down bailer | | | | Details |
DDBHC | DDBHC Waveform Log | | | | Details |
DDBHC | Depth derived bore hole compensation | | | | Details |
DDCV | deep draft caisson vessel | | | | Details |
DDD | dry desiccant dehydrator | | | | Details |
DDEN | data density | | | | Details |
DDET | Depth Determination Log | | | | Details |
DDFL | Doubtful Data Flag | | | | Details |
DDGAS | South Transdanubian Gas Co. Germany | | | | Details |
DDI | Direction Difficulty Index | | | | Details |
DDI | Depletion Drive Index | | | | Details |
DDI | Digital Data In Setting | | | | Details |
DDIP | Differential DIP | | | | Details |
DDK | Distance to Kup-th Up-depth Nearest | | | | Details |
DDL | Daily Drilling Log | | | | Details |
DDL | Dual Detector Log | | | | Details |
DDM | Derrick Drilling Machine (a.k.a. Top Drive) | | | | Details |
DDM | Derrick Drilling Machine | | | | Details |
DDM | DDBHC Multi-Shot Processing | | | | Details |
DDM | Drawdown Mobility | | | | Details |
DDM | Mark der DDR | | | | Details |
DDM | Data & Document Management | | | | Details |
DDN | Dual Detector Neutron | | | | Details |
DDNL | Dual Det. Neutron Life Log | | | | Details |
DDOR | Daily Drilling Operations Report | | | | Details |
DDP | Draw Down Pressure | | | | Details |
DDP/(U) | Delivered Duty Paid (Unpaid) | | | | Details |
DDPT | Drill Data Plot Log | | | | Details |
DDPT | Delta Depth | | | | Details |
DDR | Daily Drilling Report | | | | Details |
DDR | Double Data Rate | | | | Details |
DDR | Deutsche Demokratische Republik | East Germany, formally the German Democratic Republic or GDR | | | Details |
DDS | Drilling Dynamics Sensor | | | | Details |
DDS | DDBHC Slowness Waveform Analysis | | | | Details |
DDSP | Downhole Digitized SP | | | | Details |
DDSR | Daily Drilling Summary Report | | | | Details |
DDT | dichloro diphenyltrichloroethane | | | | Details |
DDT | Difference between DT and RDT1 Channels | | | | Details |
DDV | Downhole Deployable Valve | | | | Details |
DDWT | Deliberately Disturbed Well Test | | | | Details |
DE | Decision Executive | | | | Details |
DE | Drilling Engineer | | | | Details |
DE | Diatomaceous Earth | | | | Details |
DE | DENMARK | | | | Details |
DE | GERMANY | | | | Details |
DE | Delaware | | | | Details |
DE | double end | | | | Details |
DE | Displacement Efficiency | | | | Details |
De | Developed (resources/reserves) | | | | Details |
DE | Discovery / Extension | | | | Details |
DE | Diversity & Equity | | | | Details |
DE&I | Diversity Equity & Inclusion | | | | Details |
DE&I | Diversity, Equity & Inclusion | | | | Details |
DEA | Drilling Engineering Association | | | | Details |
DEA | diethanolamine | | | | Details |
DEA | unit diethanolamine unit | | | | Details |
DEA | Deutsche Erdol Aktiengesselschaft (see REW-DEA) Germany | | | | Details |
Deadw | Deadwood | | | | Details |
deaer | deaerator | | | | Details |
deasph | deasphalting | | | | Details |
DEAT | Delta EATT (Environmental Corrections) | | | | Details |
debutzr | debutanizer | | | | Details |
DEC | Drilling Engineering Center|| | Drilling Engineering Center | Drilling Engineering Center | Drilling Engineering Center | Details |
DEC | Drilling Engineering Coordinator|| | Drilling Engineering Coordinator | Bohrtechnik Coordinator | Coordonnateur de forage Ingénierie | Details |
dec | decimal | | | | Details |
DEC | Drilling Engineering Center | | | | Details |
DEC | Drilling Engineering Coordinator | | | | Details |
DECC | Department for Energy and Climate Change (United Kingdom) | | | | Details |
DECC | Department for Energy and Climate Change (UK) | | | | Details |
decl | decline | | | | Details |
DECL | DIT-E Command Loopback Word | | | | Details |
DECN | decanewton | | | | Details |
DECON | Deconvolution | | | | Details |
decr | decrease | | | | Details |
decr | decrease(ed)(ing) | | | | Details |
decr | decreasingly | | | | Details |
DECS | DIT-E Controller Status Word | | | | Details |
DECT | Decay Time | | | | Details |
DED | Deadhorse Magnetic Observatory | | | | Details |
DeDet | Depth Setermination | | | | Details |
DEDP | DPT Epsilon Deep after Invasion and | | | | Details |
deethzr | deethanizer | | | | Details |
def | Definition | | | | Details |
DEFA | DPT Epsilon (Dielectric Constant) Far | | | | Details |
DEFB | DPT Epsilon Far after Bed Boundary | | | | Details |
defl | deflection | | | | Details |
DEFN | DPT Epsilon Near after Bed Boundary | | | | Details |
DEFSU | Definitive Survey Report | | | | Details |
DEFT | Digital Entry Fluid Imaging Tool in PLT/PSP Schlumberger (Water hold up tool) | | | | Details |
deg | degree (s) | | | | Details |
Deg | Degonia | | | | Details |
deg | degree(s) | | | | Details |
DEG | degree (angle) | | | | Details |
deg C | degree celsius | | | | Details |
deg F | degree fahrenheit | | | | Details |
deg/100ft | degree per hundred feet | | | | Details |
deg/10ft | degree per ten feet | | | | Details |
deg/10m | degree per ten meters | | | | Details |
deg/30m | degree per thirty meters | | | | Details |
deg/dam | degree per ten meters | | | | Details |
deg/ft | degree per hundred feet | | | | Details |
deg/ft | degree per decafoot | | | | Details |
deg/ft | degree per foot | | | | Details |
deg/h | degree per hour | | | | Details |
deg/m | degree per hundred meters | | | | Details |
deg/m | degree per decameter | | | | Details |
deg/m | degree per meter | | | | Details |
dega | degree (angle) | | | | Details |
degc | Degree Celcius | | | | Details |
DEGC | degree celsius | | | | Details |
degC | degree celsius | | | | Details |
degC/(kgf/cm2) | degree celsius per kilogram per square centimeter | | | | Details |
degC/30m | degree celsius per thirty meters | | | | Details |
degC/bar | degree celsius per bar | | | | Details |
degC/ft | degree celsius per foot | | | | Details |
degC/h | degree celsius per hour | | | | Details |
degC/km | degree celsius per kilometer | | | | Details |
degC/kPa | degree celsius per kilopascal | | | | Details |
degC/m | degree celsius per hundred meters | | | | Details |
degC/m | degree celsius per meter | | | | Details |
degC/min | degree celsius per minute | | | | Details |
degC/s | degree celsius per second | | | | Details |
DEGF | Degree Farenheight | | | | Details |
DEGF | degree fahrenheit | | | | Details |
degF | degree fahrenheit | | | | Details |
degF/(100 ft) | degree fahrenheit per hundred feet | | | | Details |
degF/100ft | degree fahrenheit per hundred feet | | | | Details |
degF/ft | degree fahrenheit per hundred feet | | | | Details |
degF/ft | degree fahrenheit per foot | | | | Details |
degF/h | degree fahrenheit per hour | | | | Details |
degF/m | degree fahrenheit per meter | | | | Details |
degF/min | degree fahrenheit per minute | | | | Details |
degF/psi | degree fahrenheit per pound per square inch | | | | Details |
degF/s | degree fahrenheit per second | | | | Details |
degK | degree Kelvin | | | | Details |
DEGK | kelvin | | | | Details |
DEGR | degree rankine | | | | Details |
degR | degree rankine | | | | Details |
DEGREE | degree (angle) | | | | Details |
degrees | degree (angle) | | | | Details |
DEGREES | degree (angle) | | | | Details |
DEIb | Diamond Enhanced Insert bit | | | | Details |
deisobut | deisobutanizer | | | | Details |
Del R | Del Rio | | | | Details |
DEL2 | Dielectric Log - 200 Mhz | | | | Details |
DEL2 | Dielectric Log- 200 MHz | | | | Details |
DEL2 | Dielectric Log - 200 Mhz | | | | Details |
DEL4 | Dielectric Log - 47 Mhz | | | | Details |
DEL4 | Dielectric Log – 47 MHz | | | | Details |
DEL4 | Dielectric Log - 47 Mhz | | | | Details |
Dela | Delaware | | | | Details |
DELEK | Delek the Israel Fuel Corp. Ltd. Israel | | | | Details |
DELT | Travel Time Interval between Successive | | | | Details |
DELTA | Delta- Tlog | | | | Details |
DELTA_B0 | Delta B0 | | | | Details |
DELTA_B0_SL | Delta B0 - Station Log | | | | Details |
delv | delivery(ed)(ability) | | | | Details |
delv | pt delivery point | | | | Details |
DELY | DELiverY | | | | Details |
DELZ | Depth Interval between Successive Shots | | | | Details |
DEM | Drilling Engineering Manual | | | | Details |
DEM | DEMurrage | | | | Details |
DEM | Digital Elevation Model | | | | Details |
dem | demontiert | disassembled | | | Details |
DEM | Deutsche mark | | | | Details |
DEMINEX | DEMINEX GmbH Germany | | | | Details |
demur | demurrage | | | | Details |
DEMX | DPT Epsilon Mixed | | | | Details |
DEN | Density Log | | | | Details |
Den | Density | | | | Details |
DEN | Density | | | | Details |
DEN | Bulk_Density | | | | Details |
DEN | Density of Correlated Events (Synthetic | | | | Details |
Den-G | Density Gamma Ray | | | | Details |
DENB | DPT Epsilon Near after Bed Boundary | | | | Details |
dend | dendrite(ic) | | | | Details |
DENE | DPT Epsilon Near | | | | Details |
DENL | Density | | | | Details |
DENL | Density Log | | | | Details |
DENR | Radioactive fluid density tool (in PLT tool) | | | | Details |
DENS | Densities Channel | | | | Details |
dense | densely | | | | Details |
DEO | Drilling efficiency Optimization | | | | Details |
Deoco | Deminex Egypt Company | | | | Details |
DEP | Public Petroleum Corp. S.A. Greece | | | | Details |
DEP | deep | | | | Details |
DEP1 | Depth of Level 1 Sensor | | | | Details |
DEP2 | Depth of Level 2 Sensor | | | | Details |
DEP3 | Depth of Level 3 Sensor | | | | Details |
DEP4 | Depth of Level 4 Sensor | | | | Details |
DEP5 | Depth of Level 5 Sensor | | | | Details |
DEPA | Greek State Natural Gas Company Greece | | | | Details |
DEPA | departure | | | | Details |
DEPA | East displacement (- = West) (Directional | | | | Details |
DEPAN | Deposit Analysis Report | | | | Details |
DEPC | Depth Control Log | | | | Details |
depl | depletion | | | | Details |
DEPL | Depleted | | | | Details |
Depr | depreciation | | | | Details |
