| I  | Isotron |  |  |  |   Details  | 
| I  | Information |  |  |  |   Details  | 
| I  | Inventory |  |  |  |   Details   | 
| I  | Inclination |  |  |  |   Details  | 
| I  | Stickstoff oder CO2 werden injiziert |  |  |  |   Details   | 
| I  | Injection |  |  |  |   Details   | 
| I&C  | instrumentation and control |  |  |  |   Details  | 
| I-  | miscellaneous investigations series |  |  |  |   Details  | 
| I-EL  | Induction-Electric Log |  |  |  |   Details  | 
| I-ES  | Induction-Electron Logging |  |  |  |   Details  | 
| i-Field  | Intelligent Field |  |  |  |   Details  | 
| I-GR  | Induction-Gamma Ray Logging |  |  |  |   Details  | 
| I-LL  | Induction-Laterolog |  |  |  |   Details  | 
| I-O-M  | installation operation & maintenance |  |  |  |   Details  | 
| I-Sw  | Resistivity-saturation |  |  |  |   Details  | 
| I.B  | Im Betrieb | up & operational, functioning |  |  |   Details  | 
| I.B.  | Im Betrieb | up & operational, functioning |  |  |   Details  | 
| I.D  | sign identification sign |  |  |  |   Details  | 
| i.d.R.  | in der Regel | Generally, as a rule |  |  |   Details  | 
| i.d.R.  | in der Reserve | back up |  |  |   Details  | 
| i.O.  | in Ordnung |  |  |  |   Details  | 
| I.P.  | Intermediate pressure pipeline |  |  |  |   Details  | 
| I.P.  | in part |  |  |  |   Details  | 
| I.res  | Inplace reserven |  |  |  |   Details  | 
| I.V.  | In Vertretung | on be half of… |  |  |   Details  | 
| I/32  | 32nd inch |  |  |  |   Details   | 
| I/C  | interconnection(ing) |  |  |  |   Details  | 
| I/CFD  | interconnecting flow diagram |  |  |  |   Details  | 
| I/O  | input/output |  |  |  |   Details  | 
| i/p  | inpart |  |  |  |   Details  | 
| I/W  | Injection/Withdrawal |  |  |  |   Details   | 
| I0  | I0 Intermittierendes Gaslift |  |  |  |   Details   | 
| I0  | I0 Conductivity |  |  |  |   Details   | 
| I1  | I1 Conductivity |  |  |  |   Details   | 
| I1CO  | I1 Conductivity |  |  |  |   Details   | 
| I:P  | Injector To Producer Ratio |  |  |  |   Details  | 
| IA  | inner annulus |  |  |  |   Details  | 
| IA  | Infinite Acting |  |  |  |   Details  | 
| IA  | Iowa |  |  |  |   Details  | 
| IA  | Im Auftrag von... | on behalf of... |  |  |   Details  | 
| IA  | Impact Assessment |  |  |  |   Details  | 
| IAAB  | Average Of Axial Current For Bad Contact |  |  |  |   Details   | 
| IAB  | initial air block |  |  |  |   Details  | 
| IAB  | initial air blow |  |  |  |   Details  | 
| IAC  | International Assignment Contract |  |  |  |   Details  | 
| IACMAG  | International Association of Computer Methods and Geomechanics |  |  |  |   Details  | 
| IACO  | International Civil Aviation Organization |  |  |  |   Details  | 
| IACS  | Industrial Automation & Control Systems |  |  |  |   Details  | 
| IADC  | International Association of Drilling Contractors |  |  |  |   Details  | 
| IADC  | International Association of Drilling Contractors (formerly AAODC) |  |  |  |   Details  | 
| IAE  | Institute of Automotive Engineers |  |  |  |   Details  | 
| IAEA  | International Atomic Energy Agency |  |  |  |   Details  | 
| IAEE  | International Association for Energy Economics |  |  |  |   Details  | 
| IAEE  | International Assn. for Energy EconomicsUS |  |  |  |   Details  | 
| IAEO  | Iranian Atomic Energy Organization |  |  |  |   Details  | 
| IAG  | Integrated Asset Group |  |  |  |   Details  | 
| IAG EC  | Integrated Asset Groups Executive Committee |  |  |  |   Details  | 
| IAGA  | International Association of Geomagnetism and Aeronomy |  |  |  |   Details  | 
| IAGC  | International Association of GeoChemistry |  |  |  |   Details  | 
| IAGC  | International Association of Geophysical |  |  |  |   Details  | 
| IAGEC  | Integrated Asset Groups Executive Committee |  |  |  |   Details  | 
| IAGIP  | Initial Associated Gas In Place |  |  |  |   Details  | 
| IAI  | Integrity Assurance Index |  |  |  |   Details  | 
| IAM  | Integrated Asset Meeting |  |  |  |   Details  | 
| IAM  | integrated asset modeling |  |  |  |   Details  | 
| IAM  | Integrated Asset Models |  |  |  |   Details  | 
| IANS  | Interpretation answer |  |  |  |   Details   | 
| IAOGP  | International Association of Oil and Gas Producers |  |  |  |   Details  | 
| IAOM  | Integrated Asset Operations Module |  |  |  |   Details  | 
| IAP  | inner annulus pressure |  |  |  |   Details  | 
| IAP  | Institut Algerien du Petrole Algeria |  |  |  |   Details  | 
| IAP  | Integrated Activity Planning |  |  |  |   Details  | 
| IAP  | integrated activity planning |  |  |  |   Details  | 
| IAP  | Integrated Audit Plan |  |  |  |   Details  | 
| IAPG  | Instituto Argentino del Petroleo y del Gas Argentina |  |  |  |   Details  | 
| IARC  | Inter Arab Ratings Company |  |  |  |   Details  | 
| IARC  | International Agency for Research on Cancer |  |  |  |   Details  | 
| IARF  | Infinite-Acting Radial Flow |  |  |  |   Details  | 
| IARFR  | Infinite Acting Radial Flow Regime |  |  |  |   Details  | 
| IAS  | Improve Areal Sweep |  |  |  |   Details  | 
| IAS  | International Accounting Standards |  |  |  |   Details  | 
| IASDEO  | Identify, Assess, Select, define, Execute, Operate |  |  |  |   Details  | 
| IAT  | Induction Array Tool |  |  |  |   Details  | 
| IATA  | International Air Transport Association |  |  |  |   Details  | 
| IATEFL  | International Association of Teachers of English as Foreign Language |  |  |  |   Details  | 
| IAX  | Integrated Acceleration on X Axis |  |  |  |   Details   | 
| IAXA  | Averaged Axial Current |  |  |  |   Details   | 
| IAxOA  | inner annulus to outer annulus |  |  |  |   Details  | 
| IAXX  | Axial Current X |  |  |  |   Details   | 
| IAXY  | Axial Current Y |  |  |  |   Details   | 
| IAXZ  | Axial Current Z |  |  |  |   Details   | 
| IAY  | Integrated Acceleration on Y Axis |  |  |  |   Details   | 
| IB  | impression block |  |  |  |   Details  | 
| IB  | iron body(valve) |  |  |  |   Details  | 
| IB  | Im Betrieb | up & operational, functioning |  |  |   Details  | 
| IBA  | Integrated Business Applications |  |  |  |   Details  | 
| IBAR  | inverse bar |  |  |  |   Details   | 
| IBBC  | iron body brass core(valve) |  |  |  |   Details  | 
| IBBM  | iron body brass(bronze) mounted(valve) |  |  |  |   Details  | 
| IBC  | Intermediate Bulk Container |  |  |  |   Details  | 
| IBCA  | International Banking Credit Agency |  |  |  |   Details  | 
| IBCA  | Current flowing out of Resistivity button |  |  |  |   Details   | 
| IBCF  | Fluctuation in button current |  |  |  |   Details   | 
| IBCT  | The current flowing across measuring |  |  |  |   Details   | 
| IBES  | International Bureau for Energy Studies |  |  |  |   Details  | 
| IBGT  | Azimuthal position of Near-Bit Sub (NBS) |  |  |  |   Details   | 
| IBHP  | initial bottom-hole pressure |  |  |  |   Details  | 
| IBHPF  | initial bottom-hole pressure, flowing |  |  |  |   Details  | 
| IBHPSI  | initial bottom-hole pressure, shut in |  |  |  |   Details  | 
| IBHSP  | Initial Bottom Hole Shut-in Pressure |  |  |  |   Details  | 
| IBJ  | Industrial Bank of Japan |  |  |  |   Details  | 
| IBK  | Industrial Bank of Kuwait |  |  |  |   Details  | 
| IBM  | International Business Machines |  |  |  |   Details  | 
| IBMK  | Invasion factor for BMK |  |  |  |   Details   | 
| IBMT  | Azimuthal position of Near-Bit Sub (NBS) |  |  |  |   Details   | 
| Ibn  | Hayyan National Plastic Company |  |  |  |   Details  | 
| Ibn  | Rushd Arab Industrial Fibers Company |  |  |  |   Details  | 
| Ibn  | Sina National Methanol Company |  |  |  |   Details  | 
| Ibn  | Zahr Saudi European Petrochemical Company |  |  |  |   Details  | 
| IBN  | In Betrieb Nahme | to put in production |  |  |   Details  | 
| IBN  | Inbetriebnahme |  |  |  |   Details  | 
| IBO  | Internal Blowout |  |  |  |   Details  | 
| IBOP  | Internal Blow Out Preventor |  |  |  |   Details  | 
| IBP  | inflatable bridge plug |  |  |  |   Details  | 
| IBP  | initial boiling point |  |  |  |   Details  | 
| IBP  | Instituto Brasileiro de Petroleo Brazil |  |  |  |   Details  | 
| IBRA  | Apparent mud resistivity, measured at bit |  |  |  |   Details   | 
| IBRD  | International Bank for Reconstruction and Development |  |  |  |   Details  | 
| IBRT  | Bit Resistivity True |  |  |  |   Details   | 
| IBV  | Intrinsic Business Value |  |  |  |   Details  | 
| IBVW  | Inelastic Mode Bulk Volume Water |  |  |  |   Details   | 
| IC  | Ion Chromatography |  |  |  |   Details  | 
| IC  | Integrated Circuit |  |  |  |   Details  | 
| IC  | ICELAND |  |  |  |   Details  | 
| IC  | inner casing |  |  |  |   Details  | 
| IC  | iron case |  |  |  |   Details  | 
| IC  | Infinite Conductivity |  |  |  |   Details  | 
| IC  | ECS Inelastic Carbon Relative Yield |  |  |  |   Details   | 
| IC  | Investment Committee |  |  |  |   Details   | 
| IC  | Intercompany |  |  |  |   Details  | 
| IC  | Initial Condition |  |  |  |   Details  | 
| IC  | instrumentation and control |  |  |  |   Details  | 
| IC1R  | Inelastic / Capture Mode 1 Ratio from |  |  |  |   Details   | 
| IC2C  | Isolation AMP, D2-A2 Current, Center |  |  |  |   Details   | 
| IC2U  | Isolation AMP, D2-A2 Current, Upper |  |  |  |   Details   | 
| iC4  | iso-Butane |  |  |  |   Details  | 
| ICA  | ECS Inelastic Calcium Relative Yield |  |  |  |   Details   | 
| ICAL  | Imaging Caliper |  |  |  |   Details  | 
| ICAO  | International Civil Aviation Organization |  |  |  |   Details  | 
| ICAP  | Electrical Standoff Current, 0 degree |  |  |  |   Details   | 
| ICAP/MS  | inductively coupled argon plasma/mass spectrometry |  |  |  |   Details  | 
| ICAQ  | Electrical Standoff Current, 90 degree |  |  |  |   Details   | 
| ICB  | Industry Classification Benchmark |  |  |  |   Details  | 
| ICC  | International Criminal Court |  |  |  |   Details  | 
| ICC  | Interstate Commerce Commission |  |  |  |   Details  | 
| ICCP  | Impressed Current Cathodic Protection |  |  |  |   Details  | 
| ICCS  | Integrated Control & Safety Shutdown System |  |  |  |   Details  | 
| ICCS  | Integrated Control & Safety Shutdown Sysyem |  |  |  |   Details  | 
| ICD  | Inflow Control Device |  |  |  |   Details  | 
| ICD  | Inflow Control Devices |  |  |  |   Details  | 
| ICD  | Inflow control device |  |  |  |   Details  | 
| ICE  | Integrated Charge Evaluation |  |  |  |   Details  | 
| ICE  | InterContinental Exchange |  |  |  |   Details  | 
| ICE  | Integrated Collaborate Environment |  |  |  |   Details  | 
| ICEED  | International Research Center for Energy and Economic Development |  |  |  |   Details  | 
| ICF  | inverse cubic foot |  |  |  |   Details   | 
| icfos  | microfossil(iferous) |  |  |  |   Details  | 
| ICGP  | Inside Casing Gravelpack |  |  |  |   Details  | 
| ICGPW  | Inside Casing Gravelpack Wechsel |  |  |  |   Details  | 
| ICGTI  | International Centre for Gas Technology Information IEA |  |  |  |   Details  | 
| ICHI  | Inelastic Chi-square from GST-A/IGT |  |  |  |   Details   | 
| ICHL  | Inelastic Chlorine Weight from GST-A/IGT |  |  |  |   Details   | 
| ICI  | Imperial Chemical Industries Ltd. UK |  |  |  |   Details  | 
| ICIANZ  | Imperial Chemical Industries of Australia & New Zealand Ltd. UK |  |  |  |   Details  | 
| ICIP  | Initial Closed In Pressure |  |  |  |   Details  | 
| ICJ  | International Court of Justice |  |  |  |   Details  | 
| ICM  | inverse cubic meter |  |  |  |   Details   | 
| ICMS  | Inspection and Corrosion Management System |  |  |  |   Details  | 
| ICOFC  | Iranian Central Oil Fields Company |  |  |  |   Details  | 
| ICoTA  | Intervention and Coiled Tubing Association |  |  |  |   Details  | 
| ICOTA  | International Coiled Tubing Operators Association |  |  |  |   Details  | 
| ICP  | Intermediate Casing Point |  |  |  |   Details  | 
| ICP  | Iron Couple Plasma |  |  |  |   Details  | 
| ICP  | inflatable casing packer |  |  |  |   Details  | 
| ICP  | inside casing gravel pack |  |  |  |   Details  | 
| ICP  | initial circulating pressure |  |  |  |   Details  | 
| ICP-OES  | inductive coupled plasma optical emission spectroscopy |  |  |  |   Details  | 
| ICPA  | International Cooperative Petroleum Assn. Netherlands |  |  |  |   Details  | 
| ICR  | information collection request |  |  |  |   Details  | 
| ICR  | Nominal Inside Casing Radius |  |  |  |   Details   | 
| ICR1  | Instantaneous Cosine R1 |  |  |  |   Details   | 
| ICRM  | Innovative Customer Relationship Management |  |  |  |   Details  | 
| ICRR  | Inelastic Count Rate Ratio (Near to Far; |  |  |  |   Details   | 
| ICS  | Incident Command System |  |  |  |   Details  | 
| ICS  | Customer Instrument Service |  |  |  |   Details  | 
| ICS  | Internally catalyzed silicates |  |  |  |   Details  | 
| ICS  | Internal Control System | Internes kontrollsystem |  |  |   Details  | 
| ICS  | Integrated Control Systems |  |  |  |   Details  | 
| ICS  | Interim Compression Solution |  |  |  |   Details  | 
| Icsg  | Intermediate Casing |  |  |  |   Details  | 
| ICSS  | Integrated Controls and Safety System |  |  |  |   Details  | 
| ICSS  | Internally catalyzed silicate systems |  |  |  |   Details   | 
| ICSS  | Integrated Control and Safety System |  |  |  |   Details  | 
| ICSU  | Integrated Commissioning and Start Up |  |  |  |   Details  | 
| ICV  | Inflow/Interval/Injection Control Valve (smart completion equipment) |  |  |  |   Details  | 
| ICV  | Integrated Cement Volume (of Borehole)(in Cubic Metres) |  |  |  |   Details  | 
| ICV  | Interval Control Valve |  |  |  |   Details  | 
| ICV  | Inflow Control Valve |  |  |  |   Details  | 
| ICV  | Inflow Control Valves |  |  |  |   Details  | 
| ICV  | Integrated Cement Volume |  |  |  |   Details   | 
| ICV  | In-Country Value |  |  |  |   Details  | 
| ICV  | In-Country Value |  |  |  |   Details  | 
| ID  | Innen-durch-messer
|| | Interior by Knife | Interior von Messer | Intérieur par Knife |   Details  | 
| ID  | Injection rate Decrease|| | Injection rate Decrease | Einspeicherkapazität verkleinern | Diminution du taux d'injection |   Details  | 
| ID  | Injection Decrease|| | Injection Decrease | Injection verkleinern | Diminution d'injection |   Details  | 
| ID  | Identifier |  |  |  |   Details  | 
| ID  | Inner or Internal Diameter (of a tubular component such as a casing) |  |  |  |   Details  | 
| ID  | Interim Directive (internal instructions) |  |  |  |   Details  | 
| ID  | Inner Diameter |  |  |  |   Details  | 
| ID  | INDONESIA |  |  |  |   Details  | 
| ID  | inside diameter |  |  |  |   Details  | 
| ID  | Idaho |  |  |  |   Details  | 
| ID  | Innen-durch-messer  | Inside Diameter |  |  |   Details  | 
| ID  | Injection rate Decrease |  |  |  |   Details  | 
| ID  | Injection Decrease |  |  |  |   Details  | 
| ID  | Injection Rate Decrease |  |  |  |   Details  | 
| ID  | Injection Day |  |  |  |   Details  | 
| ID  | Id |  |  |  |   Details   | 
| ID  | Inside Diam |  |  |  |   Details  | 
| ID  | Identification |  |  |  |   Details  | 
| ID  | Internal diameter |  |  |  |   Details  | 
| IDA  | International Development Association |  |  |  |   Details  | 
| IDB  | Islamic Development Bank |  |  |  |   Details  | 
| IDBC  | Deep Induction Borehole Corrected |  |  |  |   Details   | 
| IDC  | Intangible Drilling Costs |  |  |  |   Details  | 
| IDCS  | Integrated Distribution Control System. |  |  |  |   Details  | 
| IDD  | Industrial Development Division |  |  |  |   Details  | 
| IDDS  | ID of Downhole Sensor Processed |  |  |  |   Details   | 
| IDE  | Integrated Device Electronics |  |  |  |   Details  | 
| IDEB  | Deep Induction Enhanced Borehole Corrected Deep_Induction_Resistivity |  |  |  |   Details   | 
| IDEL  | IDEL Log |  |  |  |   Details  | 
| IDENT  | identify(ier)(ication) |  |  |  |   Details  | 
| IDER  | Impulse Derivatve |  |  |  |   Details  | 
| IDER  | Deep Induction Enhanced Resolution Phasor |  |  |  |   Details   | 
| IDG-E  | Integrated Gas Development Expansion |  |  |  |   Details  | 
| Idio  | Idiomorpha |  |  |  |   Details  | 
| IDLH  | Immediately Dangerous to Life & Health |  |  |  |   Details  | 
| IDm  | minimum ID |  |  |  |   Details  | 
| IDM  | Innen-durch-messer  |  |  |  |   Details  | 
| IDM  | Idea Management |  |  |  |   Details  | 
| IDN  | INDONESIA |  |  |  |   Details  | 
| IDn  | nominal ID |  |  |  |   Details  | 
| IDOF  | Intelligent Digital Oil Field |  |  |  |   Details  | 
| IDP  | Individual Developent Plan |  |  |  |   Details  | 
| IDP  | Initial Development Plan |  |  |  |   Details  | 
| IDPH  | Induction Deep Phasor Resistivity |  |  |  |   Details   | 
| IDQF  | Deep Induction Quality Factor |  |  |  |   Details   | 
| IDR  | Indonesian Rupiah |  |  |  |   Details  | 
| idr  | in der Regel | Generally, as a rule |  |  |   Details  | 
| idr  | in der Reserve | back up |  |  |   Details  | 
| IDRM  | Deep Induction Response Matched |  |  |  |   Details   | 
| IDRO  | Industrial Development and Renovation Organization |  |  |  |   Details  | 
| IDRO  | Iran Development and Reconstruction Organization |  |  |  |   Details  | 
| IDS  | Independent Data Services |  |  |  |   Details   | 
| IDS  | Integrated Directional Sonde |  |  |  |   Details  | 
| IDS  | Independent Data Services |  |  |  |   Details  | 
| IDSC  | Information and Decision Support Center |  |  |  |   Details  | 
| IDSS  | Id of Surface Sensor processed |  |  |  |   Details   | 
| IDTY  | Injected Density |  |  |  |   Details   | 
| IDV6  | Average Integrated 6 ft Delta V |  |  |  |   Details   | 
| IDVA  | Integrated Delta V Average |  |  |  |   Details   | 
| IDVB  | Deep Induction Very Enhanced Borehole |  |  |  |   Details   | 
| IDVR  | Deep Induction Very Enhanced Resolution |  |  |  |   Details   | 
| IDVW  | Integrated Delta V W |  |  |  |   Details   | 
| IDVX  | Integrated Delta V X |  |  |  |   Details   | 
| IDVY  | Integrated Delta V Y |  |  |  |   Details   | 
| IDVZ  | Integrated Delta V Z |  |  |  |   Details   | 
| idz  | in diesem Zusammenhang / in diesem Zeitraum |  |  |  |   Details  | 
| ie  | id est | that is to say; in other words |  |  |   Details  | 
| IE  | IRELAND |  |  |  |   Details  | 
| IE  | Internet Explorer |  |  |  |   Details  | 
| IE  | Interest expense |  |  |  |   Details  | 
| IE  | Injection Efficiency |  |  |  |   Details  | 
| IE  | Injection Efficiency (plot of injection rate vs production induced by an injector) |  |  |  |   Details  | 
| IEA  | International Energy Agency |  |  |  |   Details  | 
| IEA  | International Energy Agency (—) |  |  |  |   Details  | 
| IEA  | Internationale Energieagentur |  |  |  |   Details  | 
| IEB  | Induction Electro BHC Log |  |  |  |   Details  | 
| IEC  | International Electrotechnical Commission |  |  |  |   Details  | 
| IECEx  | International Electrotechnical Commission System for Certification to Standards Relating to Equipment for Use in Explosive Atmospheres |  |  |  |   Details  | 
| IED  | Improvised Explosive Device (homemade bomb deployed in ways & roads) |  |  |  |   Details  | 
| IEEE  | Institute of Electrical and Electronics Engineers |  |  |  |   Details  | 
| IEEJ  | Institute of Energy Economics, Japan Japan |  |  |  |   Details  | 
| IEF  | International Energy Forum (—) |  |  |  |   Details  | 
| IEG  | Injector East Group |  |  |  |   Details  | 
| IEL  | Induction Electrical Log |  |  |  |   Details  | 
| IEL  | Induction Electrolog |  |  |  |   Details  | 
| IEL  | Induction Electric Log |  |  |  |   Details  | 
| IEL  | Induction Log |  |  |  |   Details  | 
| IEL  | Induction Electric |  |  |  |   Details  | 
| IEL  | Induction Electrolog |  |  |  |   Details   | 
| IEL-G  | Induction Electric Gamma Ray |  |  |  |   Details  | 
| IEL-GR  | Induction Electrolog-Gamma Ray |  |  |  |   Details  | 
| IEL-GRN  | Induction Electrolog-Gamma Ray Neutron |  |  |  |   Details  | 
| IEL-N  | Induction Electric Neutron |  |  |  |   Details  | 
| IEL-N  | Induction Electrolog-Neutron |  |  |  |   Details  | 
| IEL/GR  | Induction Electrolog Gamma Ray |  |  |  |   Details  | 
| IEL/GR  | Induction Log-Gamma Ray |  |  |  |   Details  | 
| IEL/GR/NEU  | Induction Electrolog Gamma |  |  |  |   Details  | 
| IEL/NEU  | Induction Electrolog Neutron |  |  |  |   Details  | 
| IEL/NEU  | Induction Log-Neutron |  |  |  |   Details  | 
| IEM  | invert emulsion mud |  |  |  |   Details  | 
| IENP  | Invasion factor for APLC (formerly ENPA) |  |  |  |   Details   | 
| IEOC  | International Egyptian Oil Company |  |  |  |   Details  | 
| IEOC  | International Egyptian Oil Co., Inc. Egypt |  |  |  |   Details  | 
| IEP  | Irish pound |  |  |  |   Details   | 
| IES  | Italiana Energia Servizi |  |  |  |   Details  | 
| IES  | Induction/Electrical Logging             |  |  |  |   Details  | 
| IES  | Induction |  |  |  |   Details  | 
| IES  | Induction-Electric or Induction-Electro |  |  |  |   Details  | 
| IES  | induction electrical survey |  |  |  |   Details  | 
| IEU  | Internal-External Upset|| | Internal-External Upset | Innen-Außen-Upset | Upset interne-externe |   Details  | 
| IEU  | Internal-External Upset |  |  |  |   Details  | 
| IEV  | Malaysia-based services company ? |  |  |  |   Details   | 
| IF  | Internal Flush tool joint |  |  |  |   Details  | 
| IF  | Internal Flush Verbinder |  |  |  |   Details  | 
| IF  | internal flush |  |  |  |   Details  | 
| IF  | Isolating Flange |  |  |  |   Details  | 
| IFA  | In-situ Fluid Analyzer |  |  |  |   Details  | 
| IFA  | Inorganic Flow Assurance |  |  |  |   Details   | 
| IFAD  | International Fund for Agricultural Development |  |  |  |   Details  | 
| IFBA  | Induction Frequency Band |  |  |  |   Details   | 
| IFC  | International Finance Corporation |  |  |  |   Details  | 
| IFC  | International Finance Corporation World Bank |  |  |  |   Details  | 
| IFE  | Institute of Energy Technology Norway |  |  |  |   Details  | 
| IFE  | ECS Inelastic Iron Relative Yield |  |  |  |   Details   | 
| IFL  | initial fluid level |  |  |  |   Details  | 
| IFLAG  | Integer Flag |  |  |  |   Details   | 
| IFO  | In Field Opportunity |  |  |  |   Details  | 
| IFO  | Injection Fall-Off test |  |  |  |   Details  | 
| IFO  | Intermediate Fuel Oil |  |  |  |   Details  | 
| IFO  | Incident Free Operation (days) |  |  |  |   Details  | 
| IFO  | Intermediate fuel oil |  |  |  |   Details  | 
| IFOT  | Injection Fall Off Test |  |  |  |   Details  | 
| IFP  | Institut Français du Pétrole |  |  |  |   Details  | 
| IFP  | Institute Français du Pétrole |  |  |  |   Details  | 
| IFP  | integrated field planning |  |  |  |   Details  | 
| IFP  | initial flow pressure |  |  |  |   Details  | 
| IFP  | initial flowing pressure |  |  |  |   Details  | 
| IFP  | Institut Francais du Petrole France |  |  |  |   Details  | 
| IFP  | initial flowing pressure |  |  |  |   Details  | 
| IFR  | Integrated Functional Review |  |  |  |   Details  | 
| IFR  | internal floating roofs |  |  |  |   Details  | 
| IFR  | Infield Referencing |  |  |  |   Details  | 
| IFR  | Instrument Flight Rule |  |  |  |   Details  | 
| IFRE  | Induction Calibrated Frequency |  |  |  |   Details   | 
| IFRS  | International Financial Reporting Standard |  |  |  |   Details  | 
| IFT  | InterFacial Tension |  |  |  |   Details  | 
| IFTA  |  International Fuel Tax Agreement |  |  |  |   Details  | 
| IFX  | In-Situ Fluids Explorer |  |  |  |   Details  | 
| IFX  | In-Situ Fluid Explorer |  |  |  |   Details  | 
| IG  | Injection Gas |  |  |  |   Details  | 
| IG  | Inert Gas |  |  |  |   Details   | 
| IG  | Initialer gasvorrat (m3(Vn)) | Initial gas reserve |  |  |   Details  | 
| Ig, ig  | igneous rock |  |  |  |   Details  | 
| IGAA  | Gamma Ray average from GeoSteering Tool |  |  |  |   Details   | 
| IGAI  | Inelastic Gain for GST-A/IGT Spectrum |  |  |  |   Details   | 
| IGAT  | Iranian Gas Trunkline |  |  |  |   Details  | 
| IGAV  | Average Gamma Ray measurement during last |  |  |  |   Details   | 
| IGD  | Injection Gas deepening |  |  |  |   Details  | 
| IGD  | Integrated Graduate Development |  |  |  |   Details  | 
| IGD  | Integrated Gas Development |  |  |  |   Details  | 
| IGD-E  | Integrated Gas Development-Expansion |  |  |  |   Details  | 
| IGD-E  | Integrated Gas Development – Expansion Phase |  |  |  |   Details  | 
| IGF  | Induced gas flotation |  |  |  |   Details  | 
| IGFL  | Symmetry of the Gamma Ray around borehole |  |  |  |   Details   | 
| IGGT  | Azimuthal position of Near-Bit Sub (NBS) |  |  |  |   Details   | 
| IGHS  | Gamma Ray measurement of high side of |  |  |  |   Details   | 
| IGIP  | Intial Gas In Place |  |  |  |   Details  | 
| IGIP  | Initial Gas In Place |  |  |  |   Details  | 
| IGK  | Initialer Gaskappenvorrat (m3(Vn)) | Initial gas cap reserve |  |  |   Details  | 
| IGL  | Initialer Lösunggasvorrat (m3(Vn)) | Initial solution gas reserve |  |  |   Details  | 
| IGL  | IGD Gas Line |  |  |  |   Details  | 
| IGLR  | injection gas lift ratio |  |  |  |   Details  | 
| IGLS  | Gamma Ray measurement of low side of |  |  |  |   Details   | 
| IGMT  | Azimuthal position of Near-Bit Sub (NBS) |  |  |  |   Details   | 
| Ign  | igneous |  |  |  |   Details  | 
| IGN  | ignition |  |  |  |   Details  | 
| iGOC  | Initail Gas Oil Contact |  |  |  |   Details  | 
| IGOR  | injection gas-oil ratio |  |  |  |   Details  | 
| IGP  | Internal Gravel Pack |  |  |  |   Details  | 
| IGP  | inside casing gravel pack where no gravel is placed into the perforations |  |  |  |   Details  | 
| IGP  | Industrial Gas Pipeline |  |  |  |   Details  | 
| IGR  | Independent Gate Reveiw |  |  |  |   Details  | 
| IGR  | Injection Gas redrill |  |  |  |   Details  | 
| IGR  | Improved Gas Recovery |  |  |  |   Details  | 
| IGR  | Isotope-GR |  |  |  |   Details   | 
| IGR  | Independent Gate Review |  |  |  |   Details  | 
| IGRF  | International Geomagnetic Reference Field |  |  |  |   Details  | 
| IGRH  | Integrated Gradiomanometer |  |  |  |   Details   | 
| IGRR  | Integrated Risk Register |  |  |  |   Details  | 
| IGSAS  | Istanbul Fertiliser Industry Corp. Turkey |  |  |  |   Details  | 
| IGT  | Institute of Gas Technology |  |  |  |   Details  | 
| IGU  | International Gas Union France |  |  |  |   Details  | 
| IGUA  | Industrial Gas Users Association |  |  |  |   Details  | 
| IGUN  | Gun Current |  |  |  |   Details   | 
| IGV/IBV  | inlet gate valve/inlet ball valve |  |  |  |   Details  | 
| IGWC  | Initial Gas Water Contact |  |  |  |   Details  | 
| IGX  | Injection Gas workover |  |  |  |   Details  | 
| IH  | Injector Head|| | Injector Head | Injektorkopf | Injector Head |   Details  | 
| IH  | Gamma Ray Log |  |  |  |   Details  | 
| IH  | Injector Head |  |  |  |   Details  | 
| IHC  | Inhouse Consulting |  |  |  |   Details  | 
| IHC  | Integrated Hydrocarbon for Cased |  |  |  |   Details   | 
| IHCIP  | Initial HydroCarbon In Place |  |  |  |   Details  | 
| IHCIP  | Initial Hydrocarbons In Place |  |  |  |   Details  | 
| IHH  | Initial Hydrostatic Head |  |  |  |   Details  | 
| IHLA  | IH Leistungsart |  |  |  |   Details  | 
| IHLS  | Independent High Level Switch |  |  |  |   Details  | 
| IHLST  | Instandhaltungs Leistungsart |  |  |  |   Details  | 
| IHP  | Initial Hole Pressure (in an MDT job mud before pressure) |  |  |  |   Details  | 
| IHP  | initial hydrostatic pressure |  |  |  |   Details  | 
| IHP  | indicated horsepower |  |  |  |   Details  | 
| IHP  | initial hydrostatic pressure |  |  |  |   Details  | 
| IHPG  | Integral Part of HP Gauge Pressure |  |  |  |   Details   | 
| IHPG_TL  | Integral part of HPGP |  |  |  |   Details   | 
| IHPHR  | indicated horsepower hour |  |  |  |   Details  | 
| IHRDC  | International Human Resources Development Company |  |  |  |   Details  | 
| IHRDC  | International Human Resource Development Corporation |  |  |  |   Details  | 
| IHS  | IHS Energy (consulting company, parent of CERA) |  |  |  |   Details  | 
| IHT  | Integrated Hydrocarbon - Thickness |  |  |  |   Details   | 
| IHV  | Integrated Hole Volume (of Borehole) (in Cubic Metres) |  |  |  |   Details  | 
